One Time/Lumpsum Performance
Data as on - 05-02-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 05-02-2014 | 05-02-2026 | 1000000.0 | 1.379129961E7 | 24.42 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 05-02-2014 | 05-02-2026 | 1000000.0 | 1.201142152E7 | 23.0 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 05-02-2014 | 05-02-2026 | 1000000.0 | 1.084727868E7 | 21.96 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,316 | 05-02-2014 | 05-02-2026 | 1000000.0 | 1.033535968E7 | 21.47 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 05-02-2014 | 05-02-2026 | 1000000.0 | 8838969.71 | 19.9 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 05-02-2014 | 05-02-2026 | 1000000.0 | 8568802.1 | 19.59 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 05-02-2014 | 05-02-2026 | 1000000.0 | 8553164.4 | 19.57 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 05-02-2014 | 05-02-2026 | 1000000.0 | 8314795.51 | 19.29 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 05-02-2014 | 05-02-2026 | 1000000.0 | 6644321.77 | 17.08 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 05-02-2014 | 05-02-2026 | 1000000.0 | 6582566.37 | 16.99 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 05-02-2014 | 05-02-2026 | 1000000.0 | 6357828.97 | 16.65 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 7547168.67 | 18.34 % | ||||
| Category Average | 1000000.0 | 9167800.756363638 | 19.99 % | ||||



