One Time/Lumpsum Performance
Data as on - 03-02-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 03-02-2014 | 03-02-2026 | 1000000.0 | 1.385624262E7 | 24.47 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 03-02-2014 | 03-02-2026 | 1000000.0 | 1.21156018E7 | 23.09 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 03-02-2014 | 03-02-2026 | 1000000.0 | 1.095774084E7 | 22.06 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,316 | 03-02-2014 | 03-02-2026 | 1000000.0 | 1.037804878E7 | 21.51 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 03-02-2014 | 03-02-2026 | 1000000.0 | 8914884.21 | 19.98 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 03-02-2014 | 03-02-2026 | 1000000.0 | 8717459.24 | 19.76 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 03-02-2014 | 03-02-2026 | 1000000.0 | 8631188.12 | 19.66 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 03-02-2014 | 03-02-2026 | 1000000.0 | 8385410.9 | 19.37 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 03-02-2014 | 03-02-2026 | 1000000.0 | 6678826.33 | 17.13 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 03-02-2014 | 03-02-2026 | 1000000.0 | 6563746.35 | 16.96 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 03-02-2014 | 03-02-2026 | 1000000.0 | 6387965.13 | 16.7 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 7606576.04 | 18.41 % | ||||
| Category Average | 1000000.0 | 9235192.210909091 | 20.06 % | ||||



