One Time/Lumpsum Performance
Data as on - 02-02-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 31-01-2014 | 02-02-2026 | 1000000.0 | 1.339440552E7 | 24.11 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 31-01-2014 | 02-02-2026 | 1000000.0 | 1.162387507E7 | 22.65 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 31-01-2014 | 02-02-2026 | 1000000.0 | 1.050709502E7 | 21.63 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,316 | 31-01-2014 | 02-02-2026 | 1000000.0 | 1.009155646E7 | 21.22 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 31-01-2014 | 02-02-2026 | 1000000.0 | 8609289.22 | 19.63 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 31-01-2014 | 02-02-2026 | 1000000.0 | 8398443.89 | 19.38 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 31-01-2014 | 02-02-2026 | 1000000.0 | 8372248.78 | 19.35 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 31-01-2014 | 02-02-2026 | 1000000.0 | 8068774.71 | 18.98 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 31-01-2014 | 02-02-2026 | 1000000.0 | 6446274.51 | 16.78 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 31-01-2014 | 02-02-2026 | 1000000.0 | 6345464.39 | 16.63 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 31-01-2014 | 02-02-2026 | 1000000.0 | 6098994.13 | 16.24 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 7421212.94 | 18.17 % | ||||
| Category Average | 1000000.0 | 8905129.245454544 | 19.69 % | ||||



