One Time/Lumpsum Performance
Data as on - 04-02-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 04-02-2014 | 04-02-2026 | 1000000.0 | 1.396086034E7 | 24.55 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 04-02-2014 | 04-02-2026 | 1000000.0 | 1.214547344E7 | 23.11 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 04-02-2014 | 04-02-2026 | 1000000.0 | 1.099051514E7 | 22.09 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,316 | 04-02-2014 | 04-02-2026 | 1000000.0 | 1.042741116E7 | 21.56 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 04-02-2014 | 04-02-2026 | 1000000.0 | 8926511.7 | 20.0 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 04-02-2014 | 04-02-2026 | 1000000.0 | 8733550.75 | 19.78 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 04-02-2014 | 04-02-2026 | 1000000.0 | 8660408.7 | 19.69 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 04-02-2014 | 04-02-2026 | 1000000.0 | 8396490.15 | 19.39 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 04-02-2014 | 04-02-2026 | 1000000.0 | 6705696.21 | 17.17 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 04-02-2014 | 04-02-2026 | 1000000.0 | 6618409.6 | 17.04 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 04-02-2014 | 04-02-2026 | 1000000.0 | 6396365.86 | 16.71 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 7607640.51 | 18.41 % | ||||
| Category Average | 1000000.0 | 9269244.822727272 | 20.1 % | ||||



