One Time/Lumpsum Performance
Data as on - 10-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 10-12-2013 | 10-12-2025 | 1000000.0 | 1.44885865E7 | 24.94 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 10-12-2013 | 10-12-2025 | 1000000.0 | 1.285641299E7 | 23.7 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 10-12-2013 | 10-12-2025 | 1000000.0 | 1.143964852E7 | 22.5 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 27,183 | 10-12-2013 | 10-12-2025 | 1000000.0 | 1.036208626E7 | 21.5 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 10-12-2013 | 10-12-2025 | 1000000.0 | 8967572.47 | 20.04 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 10-12-2013 | 10-12-2025 | 1000000.0 | 8666602.67 | 19.7 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 10-12-2013 | 10-12-2025 | 1000000.0 | 8370863.96 | 19.36 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 10-12-2013 | 10-12-2025 | 1000000.0 | 8271257.99 | 19.24 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 10-12-2013 | 10-12-2025 | 1000000.0 | 6858188.14 | 17.39 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 10-12-2013 | 10-12-2025 | 1000000.0 | 6440575.32 | 16.78 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 10-12-2013 | 10-12-2025 | 1000000.0 | 6407559.42 | 16.73 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 7785531.46 | 18.64 % | ||||
| Category Average | 1000000.0 | 9375395.84 | 20.17 % | ||||



