One Time/Lumpsum Performance
Data as on - 03-02-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 03-02-2016 | 03-02-2026 | 1000000.0 | 6631866.48 | 20.81 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 03-02-2016 | 03-02-2026 | 1000000.0 | 5532715.97 | 18.64 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 03-02-2016 | 03-02-2026 | 1000000.0 | 5418408.95 | 18.39 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,316 | 03-02-2016 | 03-02-2026 | 1000000.0 | 5397463.0 | 18.35 % | |
| HSBC Small Cap Fund - Regular Growth | 15,969 | 03-02-2016 | 03-02-2026 | 1000000.0 | 5330638.35 | 18.2 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 03-02-2016 | 03-02-2026 | 1000000.0 | 5215226.09 | 17.94 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 03-02-2016 | 03-02-2026 | 1000000.0 | 4961277.62 | 17.36 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 03-02-2016 | 03-02-2026 | 1000000.0 | 4885700.46 | 17.18 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 03-02-2016 | 03-02-2026 | 1000000.0 | 4614794.52 | 16.51 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 03-02-2016 | 03-02-2026 | 1000000.0 | 4354180.94 | 15.83 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,744 | 03-02-2016 | 03-02-2026 | 1000000.0 | 4318181.82 | 15.74 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 03-02-2016 | 03-02-2026 | 1000000.0 | 4033460.69 | 14.95 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 03-02-2016 | 03-02-2026 | 1000000.0 | 3602399.56 | 13.66 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4241128.07 | 15.54 % | ||||
| Category Average | 1000000.0 | 4945870.342307692 | 17.2 % | ||||



