Top Performing Amcwise
Data as on - 02-02-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 32,609 | 31-03-1993 | 02-02-2026 | 1000000.0 | 4.371714E7 | 12.18 % | |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 3,989 | 14-07-1999 | 31-01-2026 | 1000000.0 | 4.059177E7 | 14.96 % | |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 43,173 | 11-10-2004 | 31-01-2026 | 1000000.0 | 3.735312E7 | 18.51 % | |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 37,443 | 26-05-2005 | 31-01-2026 | 1000000.0 | 2.718351944E7 | 17.3 % | |
| SBI Contra Fund - Regular Plan -Growth | 49,967 | 09-05-2005 | 31-01-2026 | 1000000.0 | 2.355182811E7 | 16.45 % | |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,315 | 29-03-2005 | 02-02-2026 | 1000000.0 | 2.259612E7 | 16.12 % | |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,829 | 30-06-2005 | 02-02-2026 | 1000000.0 | 1.787041951E7 | 15.02 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 09-09-2009 | 02-02-2026 | 1000000.0 | 1.570618E7 | 18.27 % | |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,685 | 29-09-2005 | 31-01-2026 | 1000000.0 | 1.095905E7 | 12.48 % | |
| SBI COMMA Fund - REGULAR PLAN - Growth | 863 | 08-08-2005 | 02-02-2026 | 1000000.0 | 1.090178E7 | 12.36 % | |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 5,229 | 09-01-2013 | 31-01-2026 | 1000000.0 | 9636118.63 | 18.93 % | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 55,879 | 14-02-2006 | 02-02-2026 | 1000000.0 | 9321810.0 | 11.82 % | |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,707 | 27-11-2006 | 02-02-2026 | 1000000.0 | 8621820.17 | 11.88 % | |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,162 | 02-01-2013 | 02-02-2026 | 1000000.0 | 5659435.61 | 14.15 % | |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,727 | 06-07-2007 | 02-02-2026 | 1000000.0 | 4702040.0 | 8.68 % | |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 10,106 | 05-03-2015 | 02-02-2026 | 1000000.0 | 4362385.1 | 14.44 % | |
| SBI PSU Fund - Regular Plan -Growth | 5,817 | 07-07-2010 | 02-02-2026 | 1000000.0 | 3415340.0 | 8.2 % | |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 221 | 27-03-2019 | 02-02-2026 | 1000000.0 | 2372907.26 | 13.42 % | |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,724 | 15-03-2022 | 02-02-2026 | 1000000.0 | 1590045.09 | 12.66 % | |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,102 | 17-03-2023 | 02-02-2026 | 1000000.0 | 1531130.79 | 15.91 % | |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,383 | 12-06-2024 | 02-02-2026 | 1000000.0 | 1037407.76 | 2.26 % | |
| SBI Quant Fund- Regular Plan- Growth | 3,630 | 31-12-2024 | 02-02-2026 | 1000000.0 | 1029235.9 | 2.68 % | |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,129 | 01-03-2024 | 02-02-2026 | 1000000.0 | 1024457.92 | 1.26 % | |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,978 | 27-08-2024 | 02-02-2026 | 1000000.0 | 894479.45 | -7.47 % |

