SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.9406979152594086E7 | 16.56 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.6356297900979035E7 | 15.53 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.185626078261394E7 | 13.82 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.133902654929636E7 | 13.6 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.0662511656419594E7 | 13.32 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.0677192348239746E7 | 13.32 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.024245528708912E7 | 13.13 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.013535595123497E7 | 13.09 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.0076687789074168E7 | 13.06 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 2.001050141481924E7 | 13.03 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.9390913931484174E7 | 12.76 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.921407491260387E7 | 12.68 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.8391998243106727E7 | 12.3 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.7596231344184004E7 | 11.92 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.6620260282114645E7 | 11.44 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.6218184566547314E7 | 11.23 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.5170707562136466E7 | 10.68 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.4925293611995723E7 | 10.54 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.4727278661824487E7 | 10.43 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.4231141855466424E7 | 10.16 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-03-2016 | 02-02-2026 | 120 | 7200000.0 | 1.2638404107328936E7 | 9.21 % |

