SIP Performance
Data as on - 03-02-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,287 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 5745777.7 | 22.25 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 4730628.46 | 20.04 % | |
| DSP Small Cap Fund - Regular - Growth | 16,935 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 4439938.89 | 19.32 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,375 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 3968726.47 | 18.03 % | |
| HDFC Small Cap Fund - Growth Option | 37,753 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 3960932.03 | 18.01 % | |
| Franklin India Small Cap Fund-Growth | 13,238 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 3937398.47 | 17.94 % | |
| Kotak-Small Cap Fund - Growth | 17,258 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 3813630.03 | 17.58 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 3515120.24 | 16.64 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,428 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 3359282.52 | 16.12 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,938 | 5,000 /pm | 03-03-2011 | 03-02-2026 | 2935595.74 | 14.56 % | |
| Category Average | 4040703.05 | 18.05 % | |||||
| NIFTY SMALLCAP 250 TRI | 3257445.33 | 15.77 % | |||||
*Compound annual growth rate

