SIP Performance
Data as on - 13-10-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 6268316.34 | 23.24 % | |
SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 5188810.97 | 21.1 % | |
DSP Small Cap Fund - Regular - Growth | 16,496 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 4672122.41 | 19.9 % | |
Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 4380108.65 | 19.16 % | |
Franklin India Small Cap Fund-Growth | 13,266 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 4291031.55 | 18.93 % | |
HDFC Small Cap Fund - Growth Option | 36,828 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 4275524.44 | 18.89 % | |
Kotak-Small Cap Fund - Growth | 17,480 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 4231835.67 | 18.77 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 3678905.25 | 17.17 % | |
ICICI Prudential Smallcap Fund - Growth | 8,449 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 3613888.34 | 16.96 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 5,000 /pm | 12-11-2010 | 13-10-2025 | 3076534.71 | 15.1 % | |
Category Average | 4367707.83 | 18.92 % | |||||
NIFTY SMALLCAP 250 TRI | 3690189.16 | 17.2 % |
*Compound annual growth rate