SIP Performance
Data as on - 25-06-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 34,015 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 5553566.55 | 21.86 % | |
DSP Small Cap Fund - Regular - Growth | 16,304 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 5027066.07 | 20.73 % | |
Franklin India Smaller Companies Fund-Growth | 13,545 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 4679174.1 | 19.91 % | |
Quant Small Cap Fund - Growth - Regular Plan | 28,194 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 4536787.89 | 19.56 % | |
Kotak-Small Cap Fund - Growth | 17,329 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 4505618.43 | 19.48 % | |
HDFC Small Cap Fund - Growth Option | 34,030 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 4353084.34 | 19.09 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,311 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 3796776.19 | 17.52 % | |
ICICI Prudential Smallcap Fund - Growth | 8,256 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 3772896.94 | 17.45 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,915 | 5,000 /pm | 23-07-2010 | 25-06-2025 | 3261285.95 | 15.77 % | |
Category Average | 4387361.83 | 19.04 % | |||||
NIFTY SMALLCAP 250 TRI | 3891528.98 | 17.81 % |
*Compound annual growth rate