Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 6.33 | 25.05 | 26.34 |
DSP Large Cap Fund - Regular Plan - Growth | 10.06 | 23.12 | 21.0 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.98 | 22.59 | 23.77 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 10.15 | 35.26 | 36.2 |
Invesco India Midcap Fund - Growth Option | 16.37 | 32.92 | 30.66 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 7.91 | 32.29 | 31.99 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.85 | 31.4 | 27.09 |
SBI Long Term Equity Fund - Regular Plan- Growth | 4.57 | 29.66 | 28.01 |
HDFC ELSS Tax saver - Growth Plan | 8.05 | 26.84 | 27.14 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 4.69 | 29.91 | 32.32 |
Kotak Multicap Fund-Regular Plan-Growth | 3.09 | 29.01 | - |
HDFC Multi Cap Fund - Growth Option | 2.72 | 27.69 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 14.98 | 27.74 | 24.03 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.84 | 25.76 | 24.48 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 13.71 | 25.57 | 27.35 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 3.09 | 34.99 | 31.4 |
HSBC Business Cycles Fund - Regular Growth | 7.03 | 29.3 | 27.88 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 11.23 | 28.78 | 31.96 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -0.2 | 25.16 | 26.95 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 2.9 | 23.88 | 27.09 |
ICICI Prudential Equity & Debt Fund - Growth | 10.01 | 22.86 | 26.06 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.57 | 12.47 | - |
HDFC Hybrid Debt Fund - Growth Plan | 6.92 | 12.07 | 12.15 |
Kotak Debt Hybrid - Growth | 6.85 | 11.99 | 11.74 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 7.93 | 9.49 | 5.85 |
ICICI Prudential Long Term Bond Fund - Growth | 9.42 | 8.55 | 5.29 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.16 | 6.43 | 4.37 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.95 | 8.4 | 6.01 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.42 | 7.16 | 5.61 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.25 | 7.01 | 5.54 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.13 | 9.8 | 10.14 |
ICICI Prudential Short Term Fund - Growth Option | 8.99 | 8.08 | 6.67 |
HDFC Short Term Debt Fund - Growth Option | 9.26 | 7.87 | 6.54 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 8.11 | 7.35 | 6.15 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 8.11 | 7.35 | 6.15 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.7 | 7.27 | 5.81 |