Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan

(Erstwhile Aditya Birla Sun Life New Millenium Fund - Growth - Regular Plan)

Category: Equity: Sectoral-Technology
Launch Date: 15-01-2000
Asset Class: Equity
Benchmark: BSE Teck TRI
Expense Ratio: 1.89% As on (31-07-2025)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 4,670.08 Cr As on (31-07-2025)
Turn over: 31%
NAV as on 21-08-2025

169.28

0.13 (0.0768%)

CAGR Since Inception

11.68%

BSE Teck TRI 14.82%

PERFORMANCE of Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan

Scheme Performance (%)

Data as on - 22-08-2025

Yearly Performance (%)

Fund Managers

Mr. Kunal Sangoi

Investment Objective

The primary investment objective of the scheme is to generate long term growth of capital, through a portfolio with a target allocation of 100% equity, focusing on investing in technology and technology dependent companies, hardware, peripherals and components, software, telecom, media, internet and e-commerce and other technology enabled companies. The secondary objective is income generation and distribution of IDCW.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
15-01-2000 10.00 10,000.00 1,00,000 0.0 %
25-02-2000 15.29 - 1,52,900 52.9 %
15-03-2000 15.30 - 1,53,000 53.0 %
17-04-2000 11.01 - 1,10,100 10.1 %
15-05-2000 8.04 - 80,400 -19.6 %
15-06-2000 9.66 - 96,600 -3.4 %
17-07-2000 8.70 - 87,000 -13.0 %
16-08-2000 7.91 - 79,100 -20.9 %
15-09-2000 9.18 - 91,800 -8.2 %
16-10-2000 7.18 - 71,800 -28.2 %
15-11-2000 7.90 - 79,000 -21.0 %
15-12-2000 8.00 - 80,000 -20.0 %
15-01-2001 7.30 - 73,000 -27.0 %
15-02-2001 7.51 - 75,100 -24.9 %
15-03-2001 5.34 - 53,400 -46.6 %
16-04-2001 3.77 - 37,700 -62.3 %
15-05-2001 4.71 - 47,100 -52.9 %
15-06-2001 4.28 - 42,800 -57.2 %
16-07-2001 3.93 - 39,300 -60.7 %
16-08-2001 3.75 - 37,500 -62.5 %
17-09-2001 2.60 - 26,000 -74.0 %
15-10-2001 2.68 - 26,800 -73.2 %
15-11-2001 3.26 - 32,600 -67.4 %
18-12-2001 4.10 - 41,000 -59.0 %
15-01-2002 4.23 - 42,300 -57.7 %
15-02-2002 4.43 - 44,300 -55.7 %
15-03-2002 4.60 - 46,000 -54.0 %
15-04-2002 4.65 - 46,500 -53.5 %
15-05-2002 4.91 - 49,100 -50.9 %
17-06-2002 4.64 - 46,400 -53.6 %
15-07-2002 4.31 - 43,100 -56.9 %
16-08-2002 3.92 - 39,200 -60.8 %
16-09-2002 4.26 - 42,600 -57.4 %
16-10-2002 4.12 - 41,200 -58.8 %
15-11-2002 3.79 - 37,900 -62.1 %
16-12-2002 4.14 - 41,400 -58.6 %
15-01-2003 4.23 - 42,300 -57.7 %
17-02-2003 4.08 - 40,800 -59.2 %
17-03-2003 3.66 - 36,600 -63.4 %
15-04-2003 3.49 - 34,900 -65.1 %
15-05-2003 3.67 - 36,700 -63.3 %
16-06-2003 3.83 - 38,300 -61.7 %
15-07-2003 3.86 - 38,600 -61.4 %
18-08-2003 4.26 - 42,600 -57.4 %
15-09-2003 4.61 - 46,100 -53.9 %
15-10-2003 5.57 - 55,700 -44.3 %
17-11-2003 5.54 - 55,400 -44.6 %
15-12-2003 6.54 - 65,400 -34.6 %
15-01-2004 7.21 - 72,100 -27.9 %
16-02-2004 7.02 - 70,200 -29.8 %
15-03-2004 6.24 - 62,400 -37.6 %
15-04-2004 6.88 - 68,800 -31.2 %
17-05-2004 5.63 - 56,300 -43.7 %
15-06-2004 6.07 - 60,700 -39.3 %
15-07-2004 6.62 - 66,200 -33.8 %
16-08-2004 6.86 - 68,600 -31.4 %
15-09-2004 7.55 - 75,500 -24.5 %
15-10-2004 7.81 - 78,100 -21.9 %
16-11-2004 8.12 - 81,200 -18.8 %
15-12-2004 8.74 - 87,400 -12.6 %
17-01-2005 8.78 - 87,800 -12.2 %
15-02-2005 9.53 - 95,300 -4.7 %
15-03-2005 9.63 - 96,300 -3.7 %
15-04-2005 8.99 - 89,900 -10.1 %
16-05-2005 9.46 - 94,600 -5.4 %
15-06-2005 10.22 - 1,02,200 2.2 %
15-07-2005 10.51 - 1,05,100 5.1 %
16-08-2005 11.89 - 1,18,900 18.9 %
15-09-2005 12.60 - 1,26,000 26.0 %
17-10-2005 12.09 - 1,20,900 20.9 %
16-11-2005 12.66 - 1,26,600 26.6 %
15-12-2005 13.52 - 1,35,200 35.2 %
16-01-2006 13.48 - 1,34,800 34.8 %
15-02-2006 13.74 - 1,37,400 37.4 %
16-03-2006 14.67 - 1,46,700 46.7 %
17-04-2006 15.43 - 1,54,300 54.3 %
15-05-2006 15.82 - 1,58,200 58.2 %
15-06-2006 12.34 - 1,23,400 23.4 %
17-07-2006 13.77 - 1,37,700 37.7 %
16-08-2006 15.45 - 1,54,500 54.5 %
15-09-2006 15.89 - 1,58,900 58.9 %
16-10-2006 17.18 - 1,71,800 71.8 %
15-11-2006 18.37 - 1,83,700 83.7 %
15-12-2006 18.96 - 1,89,600 89.6 %
15-01-2007 20.95 - 2,09,500 109.5 %
15-02-2007 21.89 - 2,18,900 118.9 %
15-03-2007 19.76 - 1,97,600 97.6 %
16-04-2007 21.19 - 2,11,900 111.9 %
15-05-2007 21.43 - 2,14,300 114.3 %
15-06-2007 21.82 - 2,18,200 118.2 %
16-07-2007 22.29 - 2,22,900 122.9 %
16-08-2007 20.41 - 2,04,100 104.1 %
17-09-2007 19.97 - 1,99,700 99.7 %
15-10-2007 21.87 - 2,18,700 118.7 %
15-11-2007 20.82 - 2,08,200 108.2 %
17-12-2007 22.11 - 2,21,100 121.1 %
15-01-2008 22.76 - 2,27,600 127.6 %
15-02-2008 19.78 - 1,97,800 97.8 %
17-03-2008 16.83 - 1,68,300 68.3 %
15-04-2008 18.34 - 1,83,400 83.4 %
15-05-2008 19.53 - 1,95,300 95.3 %
16-06-2008 18.58 - 1,85,800 85.8 %
15-07-2008 15.56 - 1,55,600 55.6 %
18-08-2008 16.58 - 1,65,800 65.8 %
15-09-2008 15.44 - 1,54,400 54.4 %
15-10-2008 11.72 - 1,17,200 17.2 %
17-11-2008 10.33 - 1,03,300 3.3 %
15-12-2008 10.38 - 1,03,800 3.8 %
15-01-2009 9.30 - 93,000 -7.0 %
16-02-2009 9.26 - 92,600 -7.4 %
16-03-2009 8.69 - 86,900 -13.1 %
15-04-2009 10.61 - 1,06,100 6.1 %
15-05-2009 12.00 - 1,20,000 20.0 %
15-06-2009 14.06 - 1,40,600 40.6 %
15-07-2009 13.74 - 1,37,400 37.4 %
17-08-2009 15.58 - 1,55,800 55.8 %
15-09-2009 17.46 - 1,74,600 74.6 %
15-10-2009 16.90 - 1,69,000 69.0 %
16-11-2009 17.63 - 1,76,300 76.3 %
15-12-2009 18.19 - 1,81,900 81.9 %
15-01-2010 19.70 - 1,97,000 97.0 %
15-02-2010 18.33 - 1,83,300 83.3 %
15-03-2010 19.20 - 1,92,000 92.0 %
15-04-2010 19.59 - 1,95,900 95.9 %
17-05-2010 18.66 - 1,86,600 86.6 %
15-06-2010 18.94 - 1,89,400 89.4 %
15-07-2010 19.47 - 1,94,700 94.7 %
16-08-2010 19.66 - 1,96,600 96.6 %
15-09-2010 20.85 - 2,08,500 108.5 %
15-10-2010 21.21 - 2,12,100 112.1 %
15-11-2010 21.12 - 2,11,200 111.2 %
15-12-2010 20.98 - 2,09,800 109.8 %
17-01-2011 21.30 - 2,13,000 113.0 %
15-02-2011 19.84 - 1,98,400 98.4 %
15-03-2011 19.17 - 1,91,700 91.7 %
15-04-2011 20.00 - 2,00,000 100.0 %
16-05-2011 19.21 - 1,92,100 92.1 %
15-06-2011 19.20 - 1,92,000 92.0 %
15-07-2011 18.66 - 1,86,600 86.6 %
16-08-2011 16.61 - 1,66,100 66.1 %
15-09-2011 16.71 - 1,67,100 67.1 %
17-10-2011 17.85 - 1,78,500 78.5 %
15-11-2011 18.05 - 1,80,500 80.5 %
15-12-2011 17.49 - 1,74,900 74.9 %
16-01-2012 17.18 - 1,71,800 71.8 %
15-02-2012 18.82 - 1,88,200 88.2 %
15-03-2012 18.51 - 1,85,100 85.1 %
16-04-2012 17.17 - 1,71,700 71.7 %
15-05-2012 17.36 - 1,73,600 73.6 %
15-06-2012 17.85 - 1,78,500 78.5 %
16-07-2012 16.81 - 1,68,100 68.1 %
16-08-2012 17.40 - 1,74,000 74.0 %
17-09-2012 18.63 - 1,86,300 86.3 %
15-10-2012 17.92 - 1,79,200 79.2 %
15-11-2012 18.03 - 1,80,300 80.3 %
17-12-2012 17.66 - 1,76,600 76.6 %
15-01-2013 19.94 - 1,99,400 99.4 %
15-02-2013 19.58 - 1,95,800 95.8 %
15-03-2013 20.35 - 2,03,500 103.5 %
15-04-2013 18.26 - 1,82,600 82.6 %
15-05-2013 18.87 - 1,88,700 88.7 %
17-06-2013 18.86 - 1,88,600 88.6 %
15-07-2013 20.83 - 2,08,300 108.3 %
16-08-2013 22.39 - 2,23,900 123.9 %
16-09-2013 22.78 - 2,27,800 127.8 %
15-10-2013 25.64 - 2,56,400 156.4 %
18-11-2013 25.68 - 2,56,800 156.8 %
16-12-2013 26.00 - 2,60,000 160.0 %
15-01-2014 28.31 - 2,83,100 183.1 %
17-02-2014 27.54 - 2,75,400 175.4 %
18-03-2014 26.59 - 2,65,900 165.9 %
15-04-2014 27.12 - 2,71,200 171.2 %
15-05-2014 26.58 - 2,65,800 165.8 %
16-06-2014 27.84 - 2,78,400 178.4 %
15-07-2014 28.56 - 2,85,600 185.6 %
18-08-2014 30.42 - 3,04,200 204.2 %
15-09-2014 32.08 - 3,20,800 220.8 %
16-10-2014 32.20 - 3,22,000 222.0 %
17-11-2014 33.61 - 3,36,100 236.1 %
15-12-2014 31.74 - 3,17,400 217.4 %
15-01-2015 34.39 - 3,43,900 243.9 %
16-02-2015 36.37 - 3,63,700 263.7 %
16-03-2015 36.43 - 3,64,300 264.3 %
15-04-2015 35.83 - 3,58,300 258.3 %
15-05-2015 32.99 - 3,29,900 229.9 %
15-06-2015 32.98 - 3,29,800 229.8 %
15-07-2015 33.56 - 3,35,600 235.6 %
17-08-2015 36.29 - 3,62,900 262.9 %
15-09-2015 34.64 - 3,46,400 246.4 %
15-10-2015 35.24 - 3,52,400 252.4 %
16-11-2015 35.49 - 3,54,900 254.9 %
15-12-2015 35.75 - 3,57,500 257.5 %
15-01-2016 35.19 - 3,51,900 251.9 %
15-02-2016 32.60 - 3,26,000 226.0 %
15-03-2016 34.11 - 3,41,100 241.1 %
18-04-2016 36.94 - 3,69,400 269.4 %
16-05-2016 36.40 - 3,64,000 264.0 %
15-06-2016 37.46 - 3,74,600 274.6 %
15-07-2016 35.34 - 3,53,400 253.4 %
16-08-2016 35.20 - 3,52,000 252.0 %
15-09-2016 34.51 - 3,45,100 245.1 %
17-10-2016 34.21 - 3,42,100 242.1 %
15-11-2016 32.34 - 3,23,400 223.4 %
15-12-2016 34.82 - 3,48,200 248.2 %
16-01-2017 34.68 - 3,46,800 246.8 %
15-02-2017 35.01 - 3,50,100 250.1 %
15-03-2017 35.52 - 3,55,200 255.2 %
17-04-2017 33.86 - 3,38,600 238.6 %
15-05-2017 35.71 - 3,57,100 257.1 %
15-06-2017 35.81 - 3,58,100 258.1 %
17-07-2017 36.39 - 3,63,900 263.9 %
16-08-2017 36.85 - 3,68,500 268.5 %
15-09-2017 36.68 - 3,66,800 266.8 %
16-10-2017 38.54 - 3,85,400 285.4 %
15-11-2017 39.76 - 3,97,600 297.6 %
15-12-2017 41.82 - 4,18,200 318.2 %
15-01-2018 44.97 - 4,49,700 349.7 %
15-02-2018 46.74 - 4,67,400 367.4 %
15-03-2018 47.72 - 4,77,200 377.2 %
16-04-2018 47.88 - 4,78,800 378.8 %
15-05-2018 49.49 - 4,94,900 394.9 %
15-06-2018 50.66 - 5,06,600 406.6 %
16-07-2018 50.40 - 5,04,000 404.0 %
16-08-2018 53.66 - 5,36,600 436.6 %
17-09-2018 55.33 - 5,53,300 453.3 %
15-10-2018 51.01 - 5,10,100 410.1 %
15-11-2018 50.01 - 5,00,100 400.1 %
17-12-2018 50.88 - 5,08,800 408.8 %
15-01-2019 50.86 - 5,08,600 408.6 %
15-02-2019 52.37 - 5,23,700 423.7 %
15-03-2019 53.09 - 5,30,900 430.9 %
15-04-2019 53.38 - 5,33,800 433.8 %
15-05-2019 51.33 - 5,13,300 413.3 %
17-06-2019 52.92 - 5,29,200 429.2 %
15-07-2019 53.21 - 5,32,100 432.1 %
16-08-2019 51.65 - 5,16,500 416.5 %
16-09-2019 54.79 - 5,47,900 447.9 %
15-10-2019 53.72 - 5,37,200 437.2 %
15-11-2019 53.38 - 5,33,800 433.8 %
16-12-2019 53.66 - 5,36,600 436.6 %
15-01-2020 57.17 - 5,71,700 471.7 %
17-02-2020 59.78 - 5,97,800 497.8 %
16-03-2020 46.06 - 4,60,600 360.6 %
15-04-2020 45.95 - 4,59,500 359.5 %
15-05-2020 47.95 - 4,79,500 379.5 %
15-06-2020 51.25 - 5,12,500 412.5 %
15-07-2020 57.38 - 5,73,800 473.8 %
17-08-2020 66.85 - 6,68,500 568.5 %
15-09-2020 69.75 - 6,97,500 597.5 %
15-10-2020 74.36 - 7,43,600 643.6 %
17-11-2020 77.39 - 7,73,900 673.9 %
15-12-2020 81.25 - 8,12,500 712.5 %
15-01-2021 92.09 - 9,20,900 820.9 %
15-02-2021 93.34 - 9,33,400 833.4 %
15-03-2021 97.42 - 9,74,200 874.2 %
15-04-2021 98.38 - 9,83,800 883.8 %
17-05-2021 99.40 - 9,94,000 894.0 %
15-06-2021 111.06 - 11,10,600 1010.6 %
15-07-2021 118.17 - 11,81,700 1081.7 %
16-08-2021 126.91 - 12,69,100 1169.1 %
15-09-2021 136.95 - 13,69,500 1269.5 %
18-10-2021 139.82 - 13,98,200 1298.2 %
15-11-2021 140.20 - 14,02,000 1302.0 %
15-12-2021 140.08 - 14,00,800 1300.8 %
17-01-2022 149.10 - 14,91,000 1391.0 %
15-02-2022 133.36 - 13,33,600 1233.6 %
15-03-2022 132.78 - 13,27,800 1227.8 %
18-04-2022 128.06 - 12,80,600 1180.6 %
16-05-2022 115.07 - 11,50,700 1050.7 %
15-06-2022 109.91 - 10,99,100 999.1 %
15-07-2022 106.93 - 10,69,300 969.3 %
16-08-2022 118.66 - 11,86,600 1086.6 %
15-09-2022 113.87 - 11,38,700 1038.7 %
17-10-2022 113.61 - 11,36,100 1036.1 %
15-11-2022 121.37 - 12,13,700 1113.7 %
15-12-2022 118.35 - 11,83,500 1083.5 %
16-01-2023 117.53 - 11,75,300 1075.3 %
15-02-2023 123.21 - 12,32,100 1132.1 %
15-03-2023 116.24 - 11,62,400 1062.4 %
17-04-2023 111.91 - 11,19,100 1019.1 %
15-05-2023 117.46 - 11,74,600 1074.6 %
15-06-2023 124.04 - 12,40,400 1140.4 %
17-07-2023 133.20 - 13,32,000 1232.0 %
16-08-2023 135.00 - 13,50,000 1250.0 %
15-09-2023 143.99 - 14,39,900 1339.9 %
16-10-2023 140.20 - 14,02,000 1302.0 %
15-11-2023 142.13 - 14,21,300 1321.3 %
15-12-2023 158.36 - 15,83,600 1483.6 %
15-01-2024 164.55 - 16,45,500 1545.5 %
15-02-2024 165.47 - 16,54,700 1554.7 %
15-03-2024 161.19 - 16,11,900 1511.9 %
15-04-2024 153.76 - 15,37,600 1437.6 %
15-05-2024 148.85 - 14,88,500 1388.5 %
18-06-2024 158.60 - 15,86,000 1486.0 %
15-07-2024 173.45 - 17,34,500 1634.5 %
16-08-2024 179.57 - 17,95,700 1695.7 %
16-09-2024 190.34 - 19,03,400 1803.4 %
15-10-2024 189.39 - 18,93,900 1793.9 %
18-11-2024 178.55 - 17,85,500 1685.5 %
16-12-2024 197.04 - 19,70,400 1870.4 %
15-01-2025 183.50 - 18,35,000 1735.0 %
17-02-2025 172.17 - 17,21,700 1621.7 %
17-03-2025 153.99 - 15,39,900 1439.9 %
15-04-2025 150.36 - 15,03,600 1403.6 %
15-05-2025 169.03 - 16,90,300 1590.3 %
16-06-2025 174.18 - 17,41,800 1641.8 %
15-07-2025 172.43 - 17,24,300 1624.3 %
18-08-2025 164.39 - 16,43,900 1543.9 %
22-08-2025 168.42 - 16,84,200 1584.2 %

RETURNS CALCULATOR for Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan 17.84 0.47 3.09 0.82 - -
Equity: Sectoral-Technology - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan

Amount :
Start :
End :
Period
Data as on - 22-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan 15-01-2000 -7.19 12.25 12.2 20.31 16.63
SBI Technology Opportunities Fund - Regular Plan - Growth 01-01-2013 2.98 18.89 15.87 23.5 16.37
Edelweiss Technology Fund - Regular Plan - Growth 06-03-2024 -0.55 0.0 0.0 0.0 0.0
ICICI Prudential Technology Fund - Growth 03-03-2000 -4.05 16.23 12.82 22.42 16.42
HDFC Technology Fund - Growth Option 08-09-2023 -4.35 0.0 0.0 0.0 0.0
Franklin India Technology Fund-Growth 22-08-1998 -4.79 20.68 19.81 20.43 15.66
Kotak Technology Fund - Regular Plan - Growth Option 04-03-2024 -6.83 0.0 0.0 0.0 0.0
Tata Digital India Fund-Regular Plan-Growth 05-12-2015 -9.25 15.14 12.87 21.61 0.0
Quant Teck Fund - Growth Option - Regular Plan 11-09-2023 -15.28 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

17.12%

Others

6.25%

Large Cap

62.17%

Mid Cap

14.62%

Total

100%