Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan

(Erstwhile Aditya Birla Sun Life Dividend Yield Plus - Dividend - Regular Plan)

Category: Equity: Dividend Yield
Launch Date: 26-02-2003
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 2.21% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 1,523.63 Cr As on (30-06-2025)
Turn over: 40%
NAV as on 18-07-2025

449.81

-2.35 (-0.5224%)

CAGR Since Inception

18.52%

NIFTY 500 TRI 12.55%

PERFORMANCE of Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan

Scheme Performance (%)

Data as on - 21-07-2025

Yearly Performance (%)

Fund Managers

Mr. Dhaval Gala

Investment Objective

The objective of the scheme is to provide capital growth and income by investing primarily in a well-diversified portfolio of Dividend paying companies that have a relatively high Dividend yield.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
26-02-2003 10.00 10,000.00 1,00,000 0.0 %
26-03-2003 9.89 - 98,900 -1.1 %
28-04-2003 10.10 - 1,01,000 1.0 %
26-05-2003 11.46 - 1,14,600 14.6 %
26-06-2003 12.23 - 1,22,300 22.3 %
28-07-2003 13.34 - 1,33,400 33.4 %
26-08-2003 15.28 - 1,52,800 52.8 %
26-09-2003 15.73 - 1,57,300 57.3 %
27-10-2003 16.80 - 1,68,000 68.0 %
27-11-2003 18.63 - 1,86,300 86.3 %
26-12-2003 22.34 - 2,23,400 123.4 %
27-01-2004 22.41 - 2,24,100 124.1 %
26-02-2004 20.65 - 2,06,500 106.5 %
26-03-2004 21.03 - 2,10,300 110.3 %
27-04-2004 23.27 - 2,32,700 132.7 %
26-05-2004 20.58 - 2,05,800 105.8 %
28-06-2004 19.81 - 1,98,100 98.1 %
26-07-2004 20.81 - 2,08,100 108.1 %
26-08-2004 20.96 - 2,09,600 109.6 %
27-09-2004 22.61 - 2,26,100 126.1 %
26-10-2004 23.14 - 2,31,400 131.4 %
29-11-2004 26.65 - 2,66,500 166.5 %
27-12-2004 28.87 - 2,88,700 188.7 %
27-01-2005 26.99 - 2,69,900 169.9 %
28-02-2005 28.23 - 2,82,300 182.3 %
28-03-2005 27.74 - 2,77,400 177.4 %
26-04-2005 28.26 - 2,82,600 182.6 %
26-05-2005 29.73 - 2,97,300 197.3 %
27-06-2005 29.64 - 2,96,400 196.4 %
26-07-2005 32.10 - 3,21,000 221.0 %
26-08-2005 33.26 - 3,32,600 232.6 %
26-09-2005 34.69 - 3,46,900 246.9 %
26-10-2005 33.19 - 3,31,900 231.9 %
28-11-2005 36.60 - 3,66,000 266.0 %
26-12-2005 36.67 - 3,66,700 266.7 %
27-01-2006 40.01 - 4,00,100 300.1 %
27-02-2006 39.89 - 3,98,900 298.9 %
27-03-2006 41.50 - 4,15,000 315.0 %
26-04-2006 43.22 - 4,32,200 332.2 %
26-05-2006 38.50 - 3,85,000 285.0 %
26-06-2006 34.13 - 3,41,300 241.3 %
26-07-2006 34.78 - 3,47,800 247.8 %
28-08-2006 38.95 - 3,89,500 289.5 %
26-09-2006 40.23 - 4,02,300 302.3 %
26-10-2006 41.23 - 4,12,300 312.3 %
27-11-2006 42.09 - 4,20,900 320.9 %
26-12-2006 41.36 - 4,13,600 313.6 %
29-01-2007 43.79 - 4,37,900 337.9 %
26-02-2007 41.40 - 4,14,000 314.0 %
26-03-2007 39.83 - 3,98,300 298.3 %
26-04-2007 42.93 - 4,29,300 329.3 %
28-05-2007 46.05 - 4,60,500 360.5 %
26-06-2007 46.91 - 4,69,100 369.1 %
26-07-2007 48.75 - 4,87,500 387.5 %
27-08-2007 45.93 - 4,59,300 359.3 %
26-09-2007 50.97 - 5,09,700 409.7 %
26-10-2007 51.81 - 5,18,100 418.1 %
26-11-2007 55.59 - 5,55,900 455.9 %
26-12-2007 62.79 - 6,27,900 527.9 %
28-01-2008 53.34 - 5,33,400 433.4 %
26-02-2008 52.31 - 5,23,100 423.1 %
26-03-2008 45.56 - 4,55,600 355.6 %
28-04-2008 49.77 - 4,97,700 397.7 %
26-05-2008 48.11 - 4,81,100 381.1 %
26-06-2008 42.57 - 4,25,700 325.7 %
28-07-2008 43.19 - 4,31,900 331.9 %
26-08-2008 43.68 - 4,36,800 336.8 %
26-09-2008 41.75 - 4,17,500 317.5 %
27-10-2008 31.92 - 3,19,200 219.2 %
26-11-2008 34.03 - 3,40,300 240.3 %
26-12-2008 35.64 - 3,56,400 256.4 %
27-01-2009 35.18 - 3,51,800 251.8 %
26-02-2009 34.44 - 3,44,400 244.4 %
26-03-2009 35.19 - 3,51,900 251.9 %
27-04-2009 39.78 - 3,97,800 297.8 %
26-05-2009 49.31 - 4,93,100 393.1 %
26-06-2009 51.97 - 5,19,700 419.7 %
27-07-2009 55.35 - 5,53,500 453.5 %
26-08-2009 58.87 - 5,88,700 488.7 %
29-09-2009 63.99 - 6,39,900 539.9 %
26-10-2009 66.62 - 6,66,200 566.2 %
26-11-2009 67.53 - 6,75,300 575.3 %
29-12-2009 68.84 - 6,88,400 588.4 %
27-01-2010 66.63 - 6,66,300 566.3 %
26-02-2010 68.69 - 6,86,900 586.9 %
26-03-2010 71.04 - 7,10,400 610.4 %
26-04-2010 75.63 - 7,56,300 656.3 %
26-05-2010 73.15 - 7,31,500 631.5 %
28-06-2010 79.63 - 7,96,300 696.3 %
26-07-2010 81.94 - 8,19,400 719.4 %
26-08-2010 86.09 - 8,60,900 760.9 %
27-09-2010 91.41 - 9,14,100 814.1 %
26-10-2010 95.27 - 9,52,700 852.7 %
26-11-2010 87.96 - 8,79,600 779.6 %
27-12-2010 88.22 - 8,82,200 782.2 %
27-01-2011 83.08 - 8,30,800 730.8 %
28-02-2011 78.22 - 7,82,200 682.2 %
28-03-2011 81.96 - 8,19,600 719.6 %
26-04-2011 87.04 - 8,70,400 770.4 %
26-05-2011 82.28 - 8,22,800 722.8 %
27-06-2011 84.94 - 8,49,400 749.4 %
26-07-2011 86.73 - 8,67,300 767.3 %
26-08-2011 79.22 - 7,92,200 692.2 %
26-09-2011 79.92 - 7,99,200 699.2 %
28-10-2011 82.96 - 8,29,600 729.6 %
28-11-2011 77.92 - 7,79,200 679.2 %
26-12-2011 73.79 - 7,37,900 637.9 %
27-01-2012 79.47 - 7,94,700 694.7 %
27-02-2012 82.96 - 8,29,600 729.6 %
26-03-2012 83.98 - 8,39,800 739.8 %
26-04-2012 84.28 - 8,42,800 742.8 %
28-05-2012 79.89 - 7,98,900 698.9 %
26-06-2012 82.35 - 8,23,500 723.5 %
26-07-2012 81.44 - 8,14,400 714.4 %
27-08-2012 83.70 - 8,37,000 737.0 %
26-09-2012 87.82 - 8,78,200 778.2 %
26-10-2012 89.29 - 8,92,900 792.9 %
26-11-2012 89.43 - 8,94,300 794.3 %
26-12-2012 93.27 - 9,32,700 832.7 %
28-01-2013 94.12 - 9,41,200 841.2 %
26-02-2013 88.93 - 8,89,300 789.3 %
26-03-2013 85.14 - 8,51,400 751.4 %
26-04-2013 87.32 - 8,73,200 773.2 %
27-05-2013 88.77 - 8,87,700 787.7 %
26-06-2013 80.95 - 8,09,500 709.5 %
26-07-2013 81.87 - 8,18,700 718.7 %
26-08-2013 77.20 - 7,72,000 672.0 %
26-09-2013 81.83 - 8,18,300 718.3 %
28-10-2013 84.67 - 8,46,700 746.7 %
26-11-2013 86.06 - 8,60,600 760.6 %
26-12-2013 91.15 - 9,11,500 811.5 %
27-01-2014 87.84 - 8,78,400 778.4 %
26-02-2014 89.24 - 8,92,400 792.4 %
26-03-2014 96.24 - 9,62,400 862.4 %
28-04-2014 101.14 - 10,11,400 911.4 %
26-05-2014 114.12 - 11,41,200 1041.2 %
26-06-2014 119.13 - 11,91,300 1091.3 %
28-07-2014 121.21 - 12,12,100 1112.1 %
26-08-2014 124.27 - 12,42,700 1142.7 %
26-09-2014 127.81 - 12,78,100 1178.1 %
27-10-2014 130.59 - 13,05,900 1205.9 %
26-11-2014 138.87 - 13,88,700 1288.7 %
26-12-2014 140.37 - 14,03,700 1303.7 %
27-01-2015 148.95 - 14,89,500 1389.5 %
26-02-2015 143.47 - 14,34,700 1334.7 %
26-03-2015 137.44 - 13,74,400 1274.4 %
27-04-2015 134.10 - 13,41,000 1241.0 %
26-05-2015 138.07 - 13,80,700 1280.7 %
26-06-2015 138.94 - 13,89,400 1289.4 %
27-07-2015 140.73 - 14,07,300 1307.3 %
26-08-2015 134.49 - 13,44,900 1244.9 %
28-09-2015 136.39 - 13,63,900 1263.9 %
26-10-2015 139.55 - 13,95,500 1295.5 %
26-11-2015 135.14 - 13,51,400 1251.4 %
28-12-2015 134.54 - 13,45,400 1245.4 %
27-01-2016 125.95 - 12,59,500 1159.5 %
26-02-2016 114.20 - 11,42,000 1042.0 %
28-03-2016 123.67 - 12,36,700 1136.7 %
26-04-2016 131.25 - 13,12,500 1212.5 %
26-05-2016 129.29 - 12,92,900 1192.9 %
27-06-2016 131.79 - 13,17,900 1217.9 %
26-07-2016 141.35 - 14,13,500 1313.5 %
26-08-2016 143.92 - 14,39,200 1339.2 %
26-09-2016 146.78 - 14,67,800 1367.8 %
26-10-2016 149.86 - 14,98,600 1398.6 %
28-11-2016 141.42 - 14,14,200 1314.2 %
26-12-2016 134.29 - 13,42,900 1242.9 %
27-01-2017 150.78 - 15,07,800 1407.8 %
27-02-2017 155.88 - 15,58,800 1458.8 %
27-03-2017 158.54 - 15,85,400 1485.4 %
26-04-2017 166.27 - 16,62,700 1562.7 %
26-05-2017 164.99 - 16,49,900 1549.9 %
27-06-2017 163.33 - 16,33,300 1533.3 %
26-07-2017 172.95 - 17,29,500 1629.5 %
28-08-2017 173.13 - 17,31,300 1631.3 %
26-09-2017 171.63 - 17,16,300 1616.3 %
26-10-2017 180.33 - 18,03,300 1703.3 %
27-11-2017 178.98 - 17,89,800 1689.8 %
26-12-2017 184.60 - 18,46,000 1746.0 %
29-01-2018 186.72 - 18,67,200 1767.2 %
26-02-2018 178.74 - 17,87,400 1687.4 %
26-03-2018 167.59 - 16,75,900 1575.9 %
26-04-2018 174.12 - 17,41,200 1641.2 %
28-05-2018 171.57 - 17,15,700 1615.7 %
26-06-2018 166.21 - 16,62,100 1562.1 %
26-07-2018 168.48 - 16,84,800 1584.8 %
27-08-2018 177.24 - 17,72,400 1672.4 %
26-09-2018 162.15 - 16,21,500 1521.5 %
26-10-2018 149.53 - 14,95,300 1395.3 %
26-11-2018 153.93 - 15,39,300 1439.3 %
26-12-2018 154.72 - 15,47,200 1447.2 %
28-01-2019 149.83 - 14,98,300 1398.3 %
26-02-2019 150.54 - 15,05,400 1405.4 %
26-03-2019 158.44 - 15,84,400 1484.4 %
26-04-2019 159.18 - 15,91,800 1491.8 %
27-05-2019 159.86 - 15,98,600 1498.6 %
26-06-2019 157.07 - 15,70,700 1470.7 %
26-07-2019 150.39 - 15,03,900 1403.9 %
26-08-2019 146.57 - 14,65,700 1365.7 %
26-09-2019 155.10 - 15,51,000 1451.0 %
29-10-2019 158.13 - 15,81,300 1481.3 %
26-11-2019 158.15 - 15,81,500 1481.5 %
26-12-2019 160.63 - 16,06,300 1506.3 %
27-01-2020 169.11 - 16,91,100 1591.1 %
26-02-2020 159.93 - 15,99,300 1499.3 %
26-03-2020 117.95 - 11,79,500 1079.5 %
27-04-2020 130.55 - 13,05,500 1205.5 %
26-05-2020 130.30 - 13,03,000 1203.0 %
26-06-2020 147.00 - 14,70,000 1370.0 %
27-07-2020 155.38 - 15,53,800 1453.8 %
26-08-2020 168.06 - 16,80,600 1580.6 %
28-09-2020 160.91 - 16,09,100 1509.1 %
26-10-2020 163.34 - 16,33,400 1533.4 %
26-11-2020 175.17 - 17,51,700 1651.7 %
28-12-2020 188.46 - 18,84,600 1784.6 %
27-01-2021 186.31 - 18,63,100 1763.1 %
26-02-2021 191.78 - 19,17,800 1817.8 %
26-03-2021 191.70 - 19,17,000 1817.0 %
26-04-2021 201.40 - 20,14,000 1914.0 %
26-05-2021 218.24 - 21,82,400 2082.4 %
28-06-2021 232.01 - 23,20,100 2220.1 %
26-07-2021 241.37 - 24,13,700 2313.7 %
26-08-2021 239.40 - 23,94,000 2294.0 %
27-09-2021 251.01 - 25,10,100 2410.1 %
26-10-2021 256.58 - 25,65,800 2465.8 %
26-11-2021 247.18 - 24,71,800 2371.8 %
27-12-2021 253.09 - 25,30,900 2430.9 %
27-01-2022 244.88 - 24,48,800 2348.8 %
28-02-2022 241.77 - 24,17,700 2317.7 %
28-03-2022 252.22 - 25,22,200 2422.2 %
26-04-2022 249.00 - 24,90,000 2390.0 %
26-05-2022 227.64 - 22,76,400 2176.4 %
27-06-2022 226.42 - 22,64,200 2164.2 %
26-07-2022 239.35 - 23,93,500 2293.5 %
26-08-2022 254.96 - 25,49,600 2449.6 %
26-09-2022 246.83 - 24,68,300 2368.3 %
27-10-2022 262.76 - 26,27,600 2527.6 %
28-11-2022 274.48 - 27,44,800 2644.8 %
26-12-2022 266.60 - 26,66,000 2566.0 %
27-01-2023 269.64 - 26,96,400 2596.4 %
27-02-2023 265.77 - 26,57,700 2557.7 %
27-03-2023 260.56 - 26,05,600 2505.6 %
26-04-2023 272.48 - 27,24,800 2624.8 %
26-05-2023 282.66 - 28,26,600 2726.6 %
26-06-2023 290.42 - 29,04,200 2804.2 %
26-07-2023 306.89 - 30,68,900 2968.9 %
28-08-2023 311.99 - 31,19,900 3019.9 %
26-09-2023 324.84 - 32,48,400 3148.4 %
26-10-2023 315.18 - 31,51,800 3051.8 %
28-11-2023 347.02 - 34,70,200 3370.2 %
26-12-2023 376.97 - 37,69,700 3669.7 %
29-01-2024 398.53 - 39,85,300 3885.3 %
26-02-2024 410.07 - 41,00,700 4000.7 %
26-03-2024 391.84 - 39,18,400 3818.4 %
26-04-2024 416.65 - 41,66,500 4066.5 %
27-05-2024 422.96 - 42,29,600 4129.6 %
26-06-2024 442.69 - 44,26,900 4326.9 %
26-07-2024 471.28 - 47,12,800 4612.8 %
26-08-2024 483.75 - 48,37,500 4737.5 %
26-09-2024 495.31 - 49,53,100 4853.1 %
28-10-2024 461.02 - 46,10,200 4510.2 %
26-11-2024 458.07 - 45,80,700 4480.7 %
26-12-2024 451.91 - 45,19,100 4419.1 %
27-01-2025 422.56 - 42,25,600 4125.6 %
27-02-2025 405.15 - 40,51,500 3951.5 %
26-03-2025 414.65 - 41,46,500 4046.5 %
28-04-2025 421.37 - 42,13,700 4113.7 %
26-05-2025 439.48 - 43,94,800 4294.8 %
26-06-2025 450.34 - 45,03,400 4403.4 %
21-07-2025 449.48 - 44,94,800 4394.8 %

RETURNS CALCULATOR for Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan 13.72 1.3 3.88 0.97 - -
Equity: Dividend Yield - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan

Amount :
Start :
End :
Period
Data as on - 21-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan 26-02-2003 -3.23 20.85 23.95 23.98 12.12
ICICI Prudential Dividend Yield Equity Fund Growth Option 01-05-2014 4.2 26.06 25.7 29.19 15.56
LIC MF Dividend Yield Fund-Regular Plan-Growth 17-12-2018 3.91 27.04 24.04 23.49 0.0
UTI-Dividend Yield Fund.-Growth 03-05-2005 2.34 23.25 21.5 22.43 13.83
Tata Dividend Yield Fund-Regular Plan-Growth 20-05-2021 0.63 18.12 19.55 0.0 0.0
HDFC Dividend Yield Fund - Growth Plan 10-12-2020 -0.64 19.83 21.43 0.0 0.0
SBI Dividend Yield Fund - Regular Plan - Growth 05-03-2023 -1.97 15.7 0.0 0.0 0.0
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan 01-02-2013 -2.3 17.96 18.02 20.59 14.13
Franklin India Dividend Yield Fund-Growth Plan 18-05-2006 -4.29 20.31 19.12 26.84 14.99

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

20.24%

Others

6.77%

Large Cap

60.46%

Mid Cap

12.38%

Total

100%