Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

(Erstwhile Canara Robeco Income Saver Fund - Regular Plan - Growth)

Category: Hybrid: Conservative
Launch Date: 24-04-1988
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 85+15 Conservative Index
Expense Ratio: 1.84% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 955.47 Cr As on (30-06-2025)
Turn over: 77%
NAV as on 29-07-2025

97.2529

0.11 (0.1178%)

CAGR Since Inception

10.05%

CRISIL Hybrid 85+15 Conservative Index 9.79%

PERFORMANCE of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Scheme Performance (%)

Data as on - 29-07-2025

Yearly Performance (%)

Fund Managers

Mr. Avnish Jain (For Debt Portfolio ) / Mr. Amit Kadam (For Equity Portfolio )

Investment Objective

To generate income by investing in a wide range of Debt Securities and Money Market instruments of various maturities and small portion in equities and Equity Related Instruments. However, there can be no assurance that the investment objective of the scheme will be realized.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
30-09-2002 10.92 9,157.51 1,00,000 0.0 %
30-10-2002 11.02 - 1,00,916 0.92 %
02-12-2002 11.35 - 1,03,938 3.94 %
30-12-2002 11.61 - 1,06,319 6.32 %
30-01-2003 11.51 - 1,05,403 5.4 %
28-02-2003 11.72 - 1,07,326 7.33 %
28-03-2003 11.48 - 1,05,128 5.13 %
28-04-2003 11.74 - 1,07,509 7.51 %
28-05-2003 12.02 - 1,10,073 10.07 %
30-06-2003 12.13 - 1,11,081 11.08 %
28-07-2003 12.37 - 1,13,278 13.28 %
28-08-2003 12.79 - 1,17,125 17.12 %
29-09-2003 12.90 - 1,18,132 18.13 %
28-10-2003 12.97 - 1,18,773 18.77 %
28-11-2003 13.10 - 1,19,963 19.96 %
29-12-2003 13.44 - 1,23,077 23.08 %
28-01-2004 13.26 - 1,21,429 21.43 %
01-03-2004 13.25 - 1,21,337 21.34 %
05-04-2004 13.27 - 1,21,520 21.52 %
28-04-2004 13.23 - 1,21,154 21.15 %
28-05-2004 12.87 - 1,17,857 17.86 %
28-06-2004 12.76 - 1,16,850 16.85 %
28-07-2004 12.79 - 1,17,125 17.12 %
30-08-2004 12.88 - 1,17,949 17.95 %
28-09-2004 13.09 - 1,19,872 19.87 %
28-10-2004 13.38 - 1,22,527 22.53 %
29-11-2004 13.72 - 1,25,641 25.64 %
28-12-2004 13.99 - 1,28,114 28.11 %
28-01-2005 13.85 - 1,26,832 26.83 %
28-02-2005 14.07 - 1,28,846 28.85 %
28-03-2005 14.07 - 1,28,846 28.85 %
28-04-2005 14.31 - 1,31,044 31.04 %
30-05-2005 14.65 - 1,34,158 34.16 %
28-06-2005 14.59 - 1,33,608 33.61 %
29-07-2005 15.16 - 1,38,828 38.83 %
29-08-2005 15.41 - 1,41,117 41.12 %
28-09-2005 16.04 - 1,46,886 46.89 %
28-10-2005 15.53 - 1,42,216 42.22 %
28-11-2005 16.11 - 1,47,527 47.53 %
28-12-2005 16.13 - 1,47,711 47.71 %
30-01-2006 16.74 - 1,53,297 53.3 %
28-02-2006 17.08 - 1,56,410 56.41 %
28-03-2006 17.66 - 1,61,722 61.72 %
28-04-2006 17.98 - 1,64,652 64.65 %
29-05-2006 17.42 - 1,59,524 59.52 %
28-06-2006 16.88 - 1,54,579 54.58 %
28-07-2006 17.25 - 1,57,967 57.97 %
28-08-2006 17.69 - 1,61,996 62.0 %
28-09-2006 18.09 - 1,65,659 65.66 %
30-10-2006 18.50 - 1,69,414 69.41 %
28-11-2006 19.05 - 1,74,451 74.45 %
28-12-2006 19.49 - 1,78,480 78.48 %
29-01-2007 19.57 - 1,79,212 79.21 %
28-02-2007 18.99 - 1,73,901 73.9 %
28-03-2007 18.97 - 1,73,718 73.72 %
30-04-2007 19.54 - 1,78,938 78.94 %
28-05-2007 19.94 - 1,82,601 82.6 %
28-06-2007 20.75 - 1,90,018 90.02 %
30-07-2007 21.20 - 1,94,139 94.14 %
28-08-2007 21.52 - 1,97,070 97.07 %
28-09-2007 22.23 - 2,03,571 103.57 %
29-10-2007 23.23 - 2,12,729 112.73 %
28-11-2007 23.28 - 2,13,187 113.19 %
28-12-2007 23.69 - 2,16,941 116.94 %
28-01-2008 22.82 - 2,08,974 108.97 %
28-02-2008 22.32 - 2,04,396 104.4 %
28-03-2008 21.72 - 1,98,901 98.9 %
28-04-2008 21.99 - 2,01,374 101.37 %
28-05-2008 21.89 - 2,00,458 100.46 %
30-06-2008 21.11 - 1,93,315 93.31 %
28-07-2008 21.73 - 1,98,993 98.99 %
28-08-2008 21.89 - 2,00,458 100.46 %
29-09-2008 21.44 - 1,96,337 96.34 %
29-10-2008 20.21 - 1,85,073 85.07 %
28-11-2008 20.46 - 1,87,363 87.36 %
29-12-2008 20.91 - 1,91,484 91.48 %
28-01-2009 22.67 - 2,07,601 107.6 %
02-03-2009 22.39 - 2,05,037 105.04 %
30-03-2009 22.89 - 2,09,615 109.61 %
28-04-2009 23.77 - 2,17,674 117.67 %
28-05-2009 25.57 - 2,34,158 134.16 %
29-06-2009 25.69 - 2,35,256 135.26 %
28-07-2009 25.82 - 2,36,447 136.45 %
28-08-2009 26.19 - 2,39,835 139.84 %
29-09-2009 26.48 - 2,42,491 142.49 %
28-10-2009 26.27 - 2,40,568 140.57 %
30-11-2009 26.53 - 2,42,949 142.95 %
29-12-2009 26.86 - 2,45,971 145.97 %
28-01-2010 26.78 - 2,45,238 145.24 %
02-03-2010 27.01 - 2,47,344 147.34 %
29-03-2010 27.57 - 2,52,473 152.47 %
28-04-2010 27.85 - 2,55,037 155.04 %
28-05-2010 27.89 - 2,55,403 155.4 %
28-06-2010 28.16 - 2,57,875 157.88 %
28-07-2010 28.34 - 2,59,524 159.52 %
30-08-2010 28.56 - 2,61,533 161.53 %
28-09-2010 29.06 - 2,66,120 166.12 %
28-10-2010 29.15 - 2,66,983 166.98 %
29-11-2010 29.07 - 2,66,244 166.24 %
28-12-2010 29.16 - 2,67,034 167.03 %
28-01-2011 29.00 - 2,65,540 165.54 %
28-02-2011 28.97 - 2,65,311 165.31 %
28-03-2011 29.30 - 2,68,338 168.34 %
28-04-2011 29.72 - 2,72,179 172.18 %
30-05-2011 29.68 - 2,71,770 171.77 %
28-06-2011 29.96 - 2,74,352 174.35 %
28-07-2011 30.27 - 2,77,203 177.2 %
29-08-2011 30.01 - 2,74,848 174.85 %
28-09-2011 30.09 - 2,75,542 175.54 %
28-10-2011 30.51 - 2,79,370 179.37 %
28-11-2011 30.29 - 2,77,406 177.41 %
28-12-2011 30.32 - 2,77,668 177.67 %
30-01-2012 30.78 - 2,81,866 181.87 %
28-02-2012 31.38 - 2,87,324 187.32 %
28-03-2012 31.48 - 2,88,284 188.28 %
30-04-2012 31.88 - 2,91,982 191.98 %
28-05-2012 31.77 - 2,90,893 190.89 %
28-06-2012 32.06 - 2,93,581 193.58 %
30-07-2012 32.39 - 2,96,602 196.6 %
28-08-2012 32.60 - 2,98,527 198.53 %
28-09-2012 33.10 - 3,03,147 203.15 %
29-10-2012 33.37 - 3,05,576 205.58 %
29-11-2012 33.77 - 3,09,227 209.23 %
28-12-2012 33.93 - 3,10,758 210.76 %
28-01-2013 34.13 - 3,12,560 212.56 %
28-02-2013 33.48 - 3,06,632 206.63 %
28-03-2013 33.58 - 3,07,554 207.55 %
29-04-2013 34.09 - 3,12,224 212.22 %
28-05-2013 34.38 - 3,14,877 214.88 %
28-06-2013 34.11 - 3,12,376 212.38 %
29-07-2013 33.93 - 3,10,681 210.68 %
28-08-2013 33.85 - 3,09,979 209.98 %
30-09-2013 34.64 - 3,17,187 217.19 %
28-10-2013 35.40 - 3,24,201 224.2 %
28-11-2013 35.62 - 3,26,162 226.16 %
30-12-2013 36.07 - 3,30,323 230.32 %
28-01-2014 36.07 - 3,30,271 230.27 %
28-02-2014 36.34 - 3,32,817 232.82 %
28-03-2014 37.64 - 3,44,674 244.67 %
28-04-2014 38.09 - 3,48,832 248.83 %
28-05-2014 39.53 - 3,62,006 262.01 %
30-06-2014 40.26 - 3,68,677 268.68 %
28-07-2014 40.57 - 3,71,502 271.5 %
28-08-2014 41.05 - 3,75,897 275.9 %
29-09-2014 41.59 - 3,80,855 280.85 %
28-10-2014 42.07 - 3,85,229 285.23 %
28-11-2014 43.22 - 3,95,794 295.79 %
29-12-2014 43.03 - 3,94,045 294.04 %
28-01-2015 44.49 - 4,07,428 307.43 %
02-03-2015 45.10 - 4,13,021 313.02 %
30-03-2015 44.70 - 4,09,384 309.38 %
28-04-2015 44.52 - 4,07,659 307.66 %
28-05-2015 44.67 - 4,09,086 309.09 %
29-06-2015 44.44 - 4,06,930 306.93 %
28-07-2015 45.41 - 4,15,851 315.85 %
28-08-2015 45.02 - 4,12,299 312.3 %
28-09-2015 45.10 - 4,12,971 312.97 %
28-10-2015 46.01 - 4,21,328 321.33 %
30-11-2015 45.83 - 4,19,703 319.7 %
28-12-2015 45.75 - 4,18,946 318.95 %
28-01-2016 44.70 - 4,09,363 309.36 %
29-02-2016 43.56 - 3,98,875 298.88 %
28-03-2016 45.05 - 4,12,564 312.56 %
28-04-2016 45.71 - 4,18,616 318.62 %
30-05-2016 46.06 - 4,21,836 321.84 %
28-06-2016 46.35 - 4,24,460 324.46 %
28-07-2016 47.89 - 4,38,527 338.53 %
29-08-2016 48.29 - 4,42,180 342.18 %
28-09-2016 49.09 - 4,49,576 349.58 %
28-10-2016 49.18 - 4,50,377 350.38 %
28-11-2016 49.22 - 4,50,727 350.73 %
28-12-2016 48.09 - 4,40,342 340.34 %
30-01-2017 49.71 - 4,55,234 355.23 %
28-02-2017 49.48 - 4,53,147 353.15 %
29-03-2017 50.28 - 4,60,410 360.41 %
28-04-2017 51.02 - 4,67,177 367.18 %
29-05-2017 51.25 - 4,69,353 369.35 %
28-06-2017 51.57 - 4,72,277 372.28 %
28-07-2017 52.41 - 4,79,899 379.9 %
28-08-2017 52.38 - 4,79,648 379.65 %
28-09-2017 52.30 - 4,78,905 378.91 %
30-10-2017 52.92 - 4,84,600 384.6 %
28-11-2017 52.88 - 4,84,271 384.27 %
28-12-2017 52.65 - 4,82,175 382.18 %
29-01-2018 52.92 - 4,84,636 384.64 %
28-02-2018 52.19 - 4,77,939 377.94 %
28-03-2018 52.30 - 4,78,932 378.93 %
02-05-2018 52.81 - 4,83,571 383.57 %
28-05-2018 52.76 - 4,83,131 383.13 %
28-06-2018 52.61 - 4,81,756 381.76 %
30-07-2018 53.81 - 4,92,784 392.78 %
28-08-2018 54.38 - 4,97,982 397.98 %
28-09-2018 52.98 - 4,85,151 385.15 %
29-10-2018 52.73 - 4,82,851 382.85 %
28-11-2018 53.97 - 4,94,186 394.19 %
28-12-2018 54.53 - 4,99,363 399.36 %
28-01-2019 54.44 - 4,98,513 398.51 %
28-02-2019 54.69 - 5,00,813 400.81 %
28-03-2019 56.15 - 5,14,155 414.15 %
30-04-2019 56.25 - 5,15,125 415.12 %
28-05-2019 57.28 - 5,24,585 424.58 %
28-06-2019 57.55 - 5,27,049 427.05 %
29-07-2019 57.42 - 5,25,798 425.8 %
28-08-2019 57.68 - 5,28,201 428.2 %
30-09-2019 58.55 - 5,36,210 436.21 %
29-10-2019 59.49 - 5,44,741 444.74 %
28-11-2019 60.10 - 5,50,394 450.39 %
30-12-2019 60.37 - 5,52,810 452.81 %
28-01-2020 60.91 - 5,57,772 457.77 %
28-02-2020 61.56 - 5,63,701 463.7 %
30-03-2020 57.93 - 5,30,538 430.54 %
28-04-2020 59.65 - 5,46,266 446.27 %
28-05-2020 60.45 - 5,53,537 453.54 %
29-06-2020 62.27 - 5,70,253 470.25 %
28-07-2020 63.70 - 5,83,310 483.31 %
28-08-2020 64.72 - 5,92,692 492.69 %
28-09-2020 64.48 - 5,90,488 490.49 %
28-10-2020 65.68 - 6,01,481 501.48 %
01-12-2020 67.53 - 6,18,374 518.37 %
28-12-2020 68.47 - 6,27,010 527.01 %
28-01-2021 68.41 - 6,26,508 526.51 %
01-03-2021 69.50 - 6,36,404 536.4 %
30-03-2021 69.75 - 6,38,742 538.74 %
28-04-2021 70.58 - 6,46,334 546.33 %
28-05-2021 71.42 - 6,54,049 554.05 %
28-06-2021 72.31 - 6,62,181 562.18 %
28-07-2021 72.97 - 6,68,195 568.19 %
30-08-2021 74.25 - 6,79,906 579.91 %
28-09-2021 74.96 - 6,86,440 586.44 %
28-10-2021 75.14 - 6,88,118 588.12 %
29-11-2021 74.93 - 6,86,189 586.19 %
28-12-2021 75.30 - 6,89,543 589.54 %
28-01-2022 75.05 - 6,87,299 587.3 %
28-02-2022 74.82 - 6,85,144 585.14 %
28-03-2022 75.22 - 6,88,814 588.81 %
28-04-2022 75.19 - 6,88,519 588.52 %
30-05-2022 74.00 - 6,77,696 577.7 %
28-06-2022 73.57 - 6,73,711 573.71 %
28-07-2022 75.19 - 6,88,550 588.55 %
29-08-2022 75.99 - 6,95,899 595.9 %
28-09-2022 75.63 - 6,92,593 592.59 %
28-10-2022 76.63 - 7,01,699 601.7 %
28-11-2022 77.72 - 7,11,716 611.72 %
28-12-2022 77.43 - 7,09,092 609.09 %
30-01-2023 76.96 - 7,04,717 604.72 %
28-02-2023 76.95 - 7,04,658 604.66 %
28-03-2023 76.92 - 7,04,362 604.36 %
28-04-2023 78.59 - 7,19,715 619.71 %
29-05-2023 79.57 - 7,28,681 628.68 %
28-06-2023 80.37 - 7,35,966 635.97 %
28-07-2023 81.25 - 7,44,075 644.08 %
28-08-2023 81.43 - 7,45,715 645.72 %
29-09-2023 82.14 - 7,52,173 652.17 %
30-10-2023 81.58 - 7,47,076 647.08 %
28-11-2023 82.93 - 7,59,457 659.46 %
28-12-2023 84.87 - 7,77,164 677.16 %
29-01-2024 85.36 - 7,81,699 681.7 %
28-02-2024 86.11 - 7,88,595 688.6 %
28-03-2024 86.48 - 7,91,936 691.94 %
29-04-2024 87.32 - 7,99,607 699.61 %
28-05-2024 88.17 - 8,07,444 707.44 %
28-06-2024 89.98 - 8,23,990 723.99 %
29-07-2024 91.44 - 8,37,321 737.32 %
28-08-2024 92.27 - 8,44,921 744.92 %
30-09-2024 93.86 - 8,59,567 759.57 %
28-10-2024 92.82 - 8,50,009 750.01 %
28-11-2024 93.29 - 8,54,321 754.32 %
30-12-2024 93.54 - 8,56,600 756.6 %
28-01-2025 92.00 - 8,42,531 742.53 %
28-02-2025 91.00 - 8,33,375 733.38 %
28-03-2025 93.75 - 8,58,516 758.52 %
28-04-2025 95.13 - 8,71,115 771.12 %
28-05-2025 96.82 - 8,86,669 786.67 %
30-06-2025 97.14 - 8,89,527 789.53 %
28-07-2025 97.14 - 8,89,545 789.55 %
29-07-2025 97.25 - 8,90,594 790.59 %

RETURNS CALCULATOR for Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

Key Performance and Risk Statistics of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 3.21 1.03 -0.32 0.72 0.07 9.94
Hybrid: Conservative - - - - - -

PEER COMPARISION of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Amount :
Start :
End :
Period
Data as on - 29-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 24-04-1988 6.36 9.38 8.81 8.85 7.89
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan 22-05-2004 8.03 9.94 9.29 11.27 8.48
Nippon India Conservative Hybrid Fund-Growth Plan 29-12-2003 7.9 8.7 8.92 8.91 5.55
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth 05-05-2021 7.83 13.32 11.85 0.0 0.0
ICICI Prudential Regular Savings Fund - Plan - Growth 10-03-2004 7.68 11.03 10.54 10.23 9.45
DSP Regular Savings Fund- Regular Plan - Growth 11-06-2004 7.42 10.87 10.29 9.36 7.19
Franklin India Conservative Hybrid Fund - Growth 28-09-2000 6.84 10.72 10.19 9.18 7.55
UTI Conservative Hybrid Fund - Regular Plan - Growth Option 16-12-2003 6.54 10.9 10.27 11.14 8.33
HSBC Conservative Hybrid Fund - Regular Growth 24-02-2004 6.0 11.61 10.31 9.14 7.69
SBI Conservative Hybrid Fund - Regular Plan - Growth 25-03-2001 5.67 10.19 10.57 11.45 9.06

PORTFOLIO ANALYSIS of Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

4.41%

Others

75.7%

Others

2.8%

Large Cap

14.43%

Mid Cap

2.66%

Total

100%