DSP Large Cap Fund - Regular Plan - Growth

Category: Equity: Large Cap
Launch Date: 05-03-2003
Asset Class: Equity
Benchmark: BSE 100 TRI
Expense Ratio: 1.85% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 6,323.27 Cr As on (30-06-2025)
Turn over: 42%
NAV as on 28-07-2025

471.611

-2.21 (-0.4675%)

CAGR Since Inception

18.77%

BSE 100 TRI 17.0%

PERFORMANCE of DSP Large Cap Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 28-07-2025

Yearly Performance (%)

Fund Managers

Mr. Abhishek Singh

Investment Objective

The scheme seeks to generate capital appreciation from a portfolio that largely consists of equity and equity related securities of the 100 largest corporates, by market capitalisation, listed on either BSE or NSE.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
10-03-2003 10.00 10,000.00 1,00,000 0.0 %
10-04-2003 9.93 - 99,300 -0.7 %
12-05-2003 10.30 - 1,03,000 3.0 %
10-06-2003 11.20 - 1,12,000 12.0 %
10-07-2003 12.64 - 1,26,400 26.4 %
11-08-2003 13.97 - 1,39,700 39.7 %
10-09-2003 15.57 - 1,55,700 55.7 %
10-10-2003 17.02 - 1,70,200 70.2 %
10-11-2003 18.59 - 1,85,900 85.9 %
10-12-2003 19.56 - 1,95,600 95.6 %
12-01-2004 23.47 - 2,34,700 134.7 %
10-02-2004 22.50 - 2,25,000 125.0 %
10-03-2004 23.05 - 2,30,500 130.5 %
12-04-2004 23.10 - 2,31,000 131.0 %
10-05-2004 22.29 - 2,22,900 122.9 %
10-06-2004 19.73 - 1,97,300 97.3 %
12-07-2004 19.83 - 1,98,300 98.3 %
10-08-2004 20.97 - 2,09,700 109.7 %
10-09-2004 21.52 - 2,15,200 115.2 %
11-10-2004 23.13 - 2,31,300 131.3 %
10-11-2004 23.93 - 2,39,300 139.3 %
10-12-2004 25.38 - 2,53,800 153.8 %
10-01-2005 26.06 - 2,60,600 160.6 %
10-02-2005 27.11 - 2,71,100 171.1 %
10-03-2005 28.32 - 2,83,200 183.2 %
11-04-2005 26.39 - 2,63,900 163.9 %
10-05-2005 26.48 - 2,64,800 164.8 %
10-06-2005 27.56 - 2,75,600 175.6 %
11-07-2005 29.21 - 2,92,100 192.1 %
10-08-2005 31.33 - 3,13,300 213.3 %
12-09-2005 33.30 - 3,33,000 233.0 %
10-10-2005 34.49 - 3,44,900 244.9 %
10-11-2005 33.96 - 3,39,600 239.6 %
12-12-2005 37.81 - 3,78,100 278.1 %
10-01-2006 39.62 - 3,96,200 296.2 %
10-02-2006 42.50 - 4,25,000 325.0 %
10-03-2006 46.16 - 4,61,600 361.6 %
10-04-2006 49.70 - 4,97,000 397.0 %
10-05-2006 53.39 - 5,33,900 433.9 %
12-06-2006 39.23 - 3,92,300 292.3 %
10-07-2006 43.97 - 4,39,700 339.7 %
10-08-2006 45.91 - 4,59,100 359.1 %
11-09-2006 47.57 - 4,75,700 375.7 %
10-10-2006 50.71 - 5,07,100 407.1 %
10-11-2006 54.45 - 5,44,500 444.5 %
11-12-2006 55.16 - 5,51,590 451.59 %
10-01-2007 55.52 - 5,55,180 455.18 %
12-02-2007 58.33 - 5,83,280 483.28 %
12-03-2007 54.25 - 5,42,510 442.51 %
10-04-2007 56.31 - 5,63,080 463.08 %
10-05-2007 59.71 - 5,97,110 497.11 %
11-06-2007 62.34 - 6,23,410 523.41 %
10-07-2007 66.39 - 6,63,950 563.95 %
10-08-2007 64.89 - 6,48,910 548.91 %
10-09-2007 67.77 - 6,77,670 577.67 %
10-10-2007 79.98 - 7,99,830 699.83 %
12-11-2007 84.97 - 8,49,740 749.74 %
10-12-2007 90.06 - 9,00,580 800.58 %
10-01-2008 92.10 - 9,20,980 820.98 %
11-02-2008 72.95 - 7,29,480 629.48 %
10-03-2008 71.90 - 7,18,960 618.96 %
10-04-2008 71.13 - 7,11,250 611.25 %
12-05-2008 75.62 - 7,56,230 656.23 %
10-06-2008 69.63 - 6,96,300 596.3 %
10-07-2008 65.24 - 6,52,370 552.37 %
11-08-2008 71.10 - 7,10,960 610.96 %
10-09-2008 68.49 - 6,84,860 584.86 %
10-10-2008 54.98 - 5,49,780 449.78 %
10-11-2008 53.78 - 5,37,760 437.76 %
10-12-2008 50.09 - 5,00,860 400.86 %
12-01-2009 49.95 - 4,99,450 399.45 %
10-02-2009 51.66 - 5,16,610 416.61 %
12-03-2009 47.57 - 4,75,670 375.67 %
13-04-2009 56.50 - 5,65,020 465.02 %
11-05-2009 58.57 - 5,85,670 485.67 %
10-06-2009 76.14 - 7,61,390 661.39 %
10-07-2009 69.72 - 6,97,200 597.2 %
10-08-2009 75.84 - 7,58,410 658.41 %
10-09-2009 81.31 - 8,13,070 713.07 %
12-10-2009 86.81 - 8,68,120 768.12 %
10-11-2009 85.88 - 8,58,790 758.79 %
10-12-2009 90.34 - 9,03,450 803.45 %
11-01-2010 92.97 - 9,29,700 829.7 %
10-02-2010 84.93 - 8,49,280 749.28 %
10-03-2010 89.43 - 8,94,280 794.28 %
12-04-2010 92.05 - 9,20,530 820.53 %
10-05-2010 90.53 - 9,05,320 805.32 %
10-06-2010 90.93 - 9,09,320 809.32 %
12-07-2010 94.94 - 9,49,380 849.38 %
10-08-2010 96.17 - 9,61,730 861.73 %
13-09-2010 101.42 - 10,14,220 914.22 %
11-10-2010 107.62 - 10,76,190 976.19 %
10-11-2010 109.61 - 10,96,110 996.11 %
10-12-2010 102.67 - 10,26,750 926.75 %
10-01-2011 101.41 - 10,14,070 914.07 %
10-02-2011 94.10 - 9,40,980 840.98 %
10-03-2011 97.22 - 9,72,170 872.17 %
11-04-2011 100.67 - 10,06,670 906.67 %
10-05-2011 99.22 - 9,92,250 892.25 %
10-06-2011 99.09 - 9,90,860 890.86 %
11-07-2011 102.05 - 10,20,480 920.48 %
10-08-2011 94.98 - 9,49,840 849.84 %
12-09-2011 92.49 - 9,24,910 824.91 %
10-10-2011 91.03 - 9,10,350 810.35 %
11-11-2011 94.62 - 9,46,190 846.19 %
12-12-2011 88.30 - 8,82,950 782.95 %
10-01-2012 89.53 - 8,95,300 795.3 %
10-02-2012 101.65 - 10,16,540 916.54 %
12-03-2012 101.66 - 10,16,640 916.64 %
10-04-2012 98.80 - 9,87,980 887.98 %
10-05-2012 94.18 - 9,41,830 841.83 %
11-06-2012 94.57 - 9,45,720 845.72 %
10-07-2012 99.06 - 9,90,610 890.61 %
10-08-2012 97.90 - 9,79,030 879.03 %
10-09-2012 99.21 - 9,92,100 892.1 %
10-10-2012 103.94 - 10,39,360 939.36 %
12-11-2012 105.67 - 10,56,670 956.67 %
10-12-2012 110.53 - 11,05,310 1005.31 %
10-01-2013 113.13 - 11,31,260 1031.26 %
11-02-2013 109.08 - 10,90,790 990.79 %
11-03-2013 109.08 - 10,90,760 990.76 %
10-04-2013 101.04 - 10,10,410 910.41 %
10-05-2013 109.73 - 10,97,310 997.31 %
10-06-2013 105.01 - 10,50,100 950.1 %
10-07-2013 103.66 - 10,36,640 936.64 %
12-08-2013 101.44 - 10,14,370 914.37 %
10-09-2013 104.12 - 10,41,230 941.23 %
10-10-2013 105.73 - 10,57,280 957.28 %
11-11-2013 107.86 - 10,78,630 978.63 %
10-12-2013 113.56 - 11,35,610 1035.61 %
10-01-2014 110.31 - 11,03,150 1003.15 %
10-02-2014 107.52 - 10,75,150 975.15 %
10-03-2014 116.09 - 11,60,880 1060.88 %
10-04-2014 119.53 - 11,95,340 1095.34 %
12-05-2014 124.63 - 12,46,250 1146.25 %
10-06-2014 143.93 - 14,39,270 1339.27 %
10-07-2014 140.49 - 14,04,860 1304.86 %
11-08-2014 138.77 - 13,87,720 1287.72 %
10-09-2014 151.34 - 15,13,390 1413.39 %
10-10-2014 144.09 - 14,40,880 1340.88 %
10-11-2014 153.24 - 15,32,400 1432.4 %
10-12-2014 156.91 - 15,69,100 1469.1 %
12-01-2015 156.87 - 15,68,720 1468.72 %
10-02-2015 160.87 - 16,08,720 1508.72 %
10-03-2015 166.30 - 16,63,040 1563.04 %
10-04-2015 166.76 - 16,67,620 1567.62 %
11-05-2015 153.92 - 15,39,240 1439.24 %
10-06-2015 153.26 - 15,32,630 1432.63 %
10-07-2015 159.85 - 15,98,490 1498.49 %
10-08-2015 166.10 - 16,61,010 1561.01 %
10-09-2015 150.62 - 15,06,210 1406.21 %
12-10-2015 152.79 - 15,27,910 1427.91 %
10-11-2015 150.48 - 15,04,800 1404.8 %
10-12-2015 149.22 - 14,92,230 1392.23 %
11-01-2016 146.88 - 14,68,850 1368.85 %
10-02-2016 135.88 - 13,58,820 1258.82 %
10-03-2016 139.31 - 13,93,080 1293.08 %
11-04-2016 146.13 - 14,61,350 1361.35 %
10-05-2016 151.22 - 15,12,190 1412.19 %
10-06-2016 154.53 - 15,45,320 1445.32 %
11-07-2016 162.70 - 16,27,010 1527.01 %
10-08-2016 167.78 - 16,77,750 1577.75 %
12-09-2016 174.29 - 17,42,940 1642.94 %
10-10-2016 176.68 - 17,66,760 1666.76 %
10-11-2016 173.10 - 17,30,990 1630.99 %
12-12-2016 162.32 - 16,23,250 1523.25 %
10-01-2017 163.82 - 16,38,160 1538.16 %
10-02-2017 175.79 - 17,57,870 1657.87 %
10-03-2017 173.01 - 17,30,070 1630.07 %
10-04-2017 180.84 - 18,08,440 1708.44 %
10-05-2017 184.81 - 18,48,120 1748.12 %
12-06-2017 186.88 - 18,68,760 1768.76 %
10-07-2017 189.84 - 18,98,370 1798.37 %
10-08-2017 191.88 - 19,18,810 1818.81 %
11-09-2017 200.20 - 20,02,010 1902.01 %
10-10-2017 197.04 - 19,70,450 1870.45 %
10-11-2017 196.44 - 19,64,430 1864.43 %
11-12-2017 197.49 - 19,74,900 1874.9 %
10-01-2018 204.51 - 20,45,140 1945.14 %
12-02-2018 200.16 - 20,01,650 1901.65 %
12-03-2018 196.36 - 19,63,560 1863.56 %
10-04-2018 201.19 - 20,11,900 1911.9 %
10-05-2018 202.54 - 20,25,370 1925.37 %
11-06-2018 202.39 - 20,23,870 1923.87 %
10-07-2018 204.11 - 20,41,100 1941.1 %
10-08-2018 211.51 - 21,15,060 2015.06 %
10-09-2018 207.95 - 20,79,540 1979.54 %
10-10-2018 185.63 - 18,56,250 1756.25 %
12-11-2018 186.67 - 18,66,670 1766.67 %
10-12-2018 189.89 - 18,98,940 1798.94 %
10-01-2019 193.98 - 19,39,800 1839.8 %
11-02-2019 190.04 - 19,00,450 1800.45 %
11-03-2019 198.47 - 19,84,740 1884.74 %
10-04-2019 205.84 - 20,58,390 1958.39 %
10-05-2019 200.22 - 20,02,220 1902.22 %
10-06-2019 213.40 - 21,33,970 2033.97 %
10-07-2019 205.71 - 20,57,060 1957.06 %
13-08-2019 193.29 - 19,32,860 1832.86 %
11-09-2019 197.10 - 19,70,960 1870.96 %
10-10-2019 206.17 - 20,61,700 1961.7 %
11-11-2019 221.12 - 22,11,240 2111.24 %
10-12-2019 219.33 - 21,93,260 2093.26 %
10-01-2020 227.79 - 22,77,880 2177.88 %
10-02-2020 228.27 - 22,82,710 2182.71 %
11-03-2020 196.26 - 19,62,640 1862.64 %
13-04-2020 163.73 - 16,37,260 1537.26 %
11-05-2020 166.34 - 16,63,440 1563.44 %
10-06-2020 180.39 - 18,03,900 1703.9 %
10-07-2020 190.88 - 19,08,750 1808.75 %
10-08-2020 200.53 - 20,05,320 1905.32 %
10-09-2020 198.75 - 19,87,520 1887.52 %
12-10-2020 207.79 - 20,77,870 1977.87 %
10-11-2020 218.64 - 21,86,430 2086.43 %
10-12-2020 233.28 - 23,32,770 2232.77 %
11-01-2021 254.63 - 25,46,320 2446.32 %
10-02-2021 259.75 - 25,97,460 2497.46 %
10-03-2021 258.10 - 25,80,990 2480.99 %
12-04-2021 248.56 - 24,85,630 2385.63 %
10-05-2021 257.65 - 25,76,510 2476.51 %
10-06-2021 272.94 - 27,29,450 2629.45 %
12-07-2021 277.84 - 27,78,360 2678.36 %
10-08-2021 287.98 - 28,79,790 2779.79 %
13-09-2021 301.92 - 30,19,160 2919.16 %
11-10-2021 302.06 - 30,20,630 2920.63 %
10-11-2021 304.67 - 30,46,720 2946.72 %
10-12-2021 290.16 - 29,01,590 2801.59 %
10-01-2022 297.90 - 29,79,020 2879.02 %
10-02-2022 290.96 - 29,09,600 2809.6 %
10-03-2022 266.12 - 26,61,230 2561.23 %
11-04-2022 283.89 - 28,38,920 2738.92 %
10-05-2022 262.29 - 26,22,850 2522.85 %
10-06-2022 260.73 - 26,07,340 2507.34 %
11-07-2022 269.40 - 26,93,980 2593.98 %
10-08-2022 286.53 - 28,65,320 2765.32 %
12-09-2022 296.63 - 29,66,350 2866.35 %
10-10-2022 284.84 - 28,48,390 2748.39 %
10-11-2022 295.12 - 29,51,160 2851.16 %
12-12-2022 299.82 - 29,98,190 2898.19 %
10-01-2023 293.98 - 29,39,810 2839.81 %
10-02-2023 293.98 - 29,39,830 2839.83 %
10-03-2023 287.79 - 28,77,900 2777.9 %
10-04-2023 289.75 - 28,97,460 2797.46 %
10-05-2023 302.10 - 30,21,030 2921.03 %
12-06-2023 311.15 - 31,11,540 3011.54 %
10-07-2023 321.72 - 32,17,200 3117.2 %
10-08-2023 335.86 - 33,58,610 3258.61 %
11-09-2023 341.74 - 34,17,360 3317.36 %
10-10-2023 335.23 - 33,52,250 3252.25 %
10-11-2023 337.92 - 33,79,200 3279.2 %
11-12-2023 364.44 - 36,44,400 3544.4 %
10-01-2024 373.45 - 37,34,510 3634.51 %
12-02-2024 374.90 - 37,49,030 3649.03 %
11-03-2024 388.29 - 38,82,850 3782.85 %
10-04-2024 402.08 - 40,20,760 3920.76 %
10-05-2024 399.38 - 39,93,840 3893.84 %
10-06-2024 421.43 - 42,14,320 4114.32 %
10-07-2024 445.63 - 44,56,320 4356.32 %
12-08-2024 454.65 - 45,46,500 4446.5 %
10-09-2024 467.92 - 46,79,230 4579.23 %
10-10-2024 469.71 - 46,97,100 4597.1 %
11-11-2024 457.23 - 45,72,340 4472.34 %
10-12-2024 463.99 - 46,39,870 4539.87 %
10-01-2025 442.55 - 44,25,520 4325.52 %
10-02-2025 441.54 - 44,15,370 4315.37 %
10-03-2025 426.83 - 42,68,350 4168.35 %
11-04-2025 438.51 - 43,85,140 4285.14 %
12-05-2025 470.88 - 47,08,810 4608.81 %
10-06-2025 477.23 - 47,72,320 4672.32 %
10-07-2025 478.06 - 47,80,580 4680.58 %
28-07-2025 471.61 - 47,16,110 4616.11 %

RETURNS CALCULATOR for DSP Large Cap Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of DSP Large Cap Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
DSP Large Cap Fund - Regular Plan - Growth 12.37 1.34 4.98 0.86 - -
Equity: Large Cap - - - - - -

PEER COMPARISION of DSP Large Cap Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 28-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
DSP Large Cap Fund - Regular Plan - Growth 05-03-2003 2.38 19.05 19.27 18.98 11.32
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 11.91 0.0 0.0 0.0 0.0
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 3.21 18.53 0.0 0.0 0.0
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION 05-08-2010 1.84 16.14 16.37 18.35 13.26
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth 05-05-2008 1.46 18.7 19.32 21.62 13.99
Franklin India Large Cap Fund-Growth 01-12-1993 1.42 15.29 14.94 19.3 10.95
Mirae Asset Large Cap Fund - Growth Plan 01-04-2008 1.14 13.49 13.85 17.33 12.95
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 0.92 17.6 16.73 18.18 12.21
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 0.87 13.15 15.33 19.11 12.23
Aditya Birla Sun Life Large Cap Fund-Growth 05-08-2002 0.55 15.97 16.52 19.68 12.23

PORTFOLIO ANALYSIS of DSP Large Cap Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

4.9%

Others

11.82%

Large Cap

77.51%

Mid Cap

5.61%

Total

100%