DSP Quant Fund - Regular Plan - Growth
Category: Equity: Thematic-Quantitative |
Launch Date: 10-06-2019 |
Asset Class: Equity |
Benchmark: BSE 200 TRI |
Expense Ratio: 1.28% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 904.87 Cr As on (30-05-2025) |
Turn over: 39% |
21.512
0.16 (0.7345%)
13.48%
BSE 200 TRI 14.59%
PERFORMANCE of DSP Quant Fund - Regular Plan - Growth
Scheme Performance (%)
Data as on - 25-06-2025Yearly Performance (%)
Fund Managers
Ms. Aparna Karnik
Investment Objective
The investment objective of the Scheme is to deliver superior returns as compared to the underlying benchmark over the medium to long term through investing in equity and equity related securities. The portfolio of stocks will be selected, weighed and rebalanced based on a quant model theme. There is no assurance that the investment objective of the Scheme will be achieved.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
11-06-2019 | 10.02 | 9980.0399 | 100000 | 0.0 % |
11-07-2019 | 9.585 | - | 95659 | -4.34 % |
13-08-2019 | 9.326 | - | 93074 | -6.93 % |
11-09-2019 | 9.64 | - | 96208 | -3.79 % |
11-10-2019 | 10.104 | - | 100838 | 0.84 % |
11-11-2019 | 10.66 | - | 106387 | 6.39 % |
11-12-2019 | 10.501 | - | 104800 | 4.8 % |
13-01-2020 | 10.942 | - | 109202 | 9.2 % |
11-02-2020 | 11.26 | - | 112375 | 12.38 % |
11-03-2020 | 10.195 | - | 101747 | 1.75 % |
13-04-2020 | 8.877 | - | 88593 | -11.41 % |
11-05-2020 | 9.007 | - | 89890 | -10.11 % |
11-06-2020 | 9.548 | - | 95289 | -4.71 % |
13-07-2020 | 10.41 | - | 103892 | 3.89 % |
11-08-2020 | 10.955 | - | 109331 | 9.33 % |
11-09-2020 | 11.083 | - | 110609 | 10.61 % |
12-10-2020 | 11.533 | - | 115100 | 15.1 % |
11-11-2020 | 12.138 | - | 121138 | 21.14 % |
11-12-2020 | 13.005 | - | 129790 | 29.79 % |
11-01-2021 | 14.282 | - | 142535 | 42.54 % |
11-02-2021 | 14.424 | - | 143952 | 43.95 % |
12-03-2021 | 14.104 | - | 140758 | 40.76 % |
12-04-2021 | 13.76 | - | 137325 | 37.33 % |
11-05-2021 | 14.085 | - | 140569 | 40.57 % |
11-06-2021 | 15.021 | - | 149910 | 49.91 % |
12-07-2021 | 15.247 | - | 152166 | 52.17 % |
11-08-2021 | 15.72 | - | 156886 | 56.89 % |
13-09-2021 | 17.307 | - | 172725 | 72.72 % |
11-10-2021 | 17.415 | - | 173802 | 73.8 % |
11-11-2021 | 17.481 | - | 174461 | 74.46 % |
13-12-2021 | 16.954 | - | 169202 | 69.2 % |
11-01-2022 | 17.677 | - | 176417 | 76.42 % |
11-02-2022 | 16.241 | - | 162086 | 62.09 % |
11-03-2022 | 15.605 | - | 155739 | 55.74 % |
11-04-2022 | 16.341 | - | 163084 | 63.08 % |
11-05-2022 | 14.758 | - | 147285 | 47.28 % |
13-06-2022 | 14.173 | - | 141447 | 41.45 % |
11-07-2022 | 14.789 | - | 147595 | 47.59 % |
11-08-2022 | 16.019 | - | 159870 | 59.87 % |
12-09-2022 | 16.429 | - | 163962 | 63.96 % |
11-10-2022 | 15.648 | - | 156168 | 56.17 % |
11-11-2022 | 16.314 | - | 162814 | 62.81 % |
12-12-2022 | 16.408 | - | 163752 | 63.75 % |
11-01-2023 | 15.738 | - | 157066 | 57.07 % |
13-02-2023 | 15.633 | - | 156018 | 56.02 % |
13-03-2023 | 15.105 | - | 150749 | 50.75 % |
11-04-2023 | 15.573 | - | 155419 | 55.42 % |
11-05-2023 | 16.13 | - | 160978 | 60.98 % |
12-06-2023 | 16.589 | - | 165559 | 65.56 % |
11-07-2023 | 17.201 | - | 171667 | 71.67 % |
11-08-2023 | 17.237 | - | 172026 | 72.03 % |
11-09-2023 | 17.69 | - | 176547 | 76.55 % |
11-10-2023 | 17.487 | - | 174521 | 74.52 % |
13-11-2023 | 17.277 | - | 172425 | 72.42 % |
11-12-2023 | 18.442 | - | 184052 | 84.05 % |
11-01-2024 | 18.92 | - | 188822 | 88.82 % |
12-02-2024 | 18.744 | - | 187066 | 87.07 % |
11-03-2024 | 19.228 | - | 191896 | 91.9 % |
12-04-2024 | 19.47 | - | 194311 | 94.31 % |
13-05-2024 | 19.256 | - | 192176 | 92.18 % |
11-06-2024 | 20.355 | - | 203144 | 103.14 % |
11-07-2024 | 21.069 | - | 210269 | 110.27 % |
12-08-2024 | 21.286 | - | 212435 | 112.44 % |
11-09-2024 | 22.531 | - | 224860 | 124.86 % |
11-10-2024 | 22.46 | - | 224152 | 124.15 % |
11-11-2024 | 21.448 | - | 214052 | 114.05 % |
11-12-2024 | 21.897 | - | 218533 | 118.53 % |
13-01-2025 | 20.272 | - | 202315 | 102.31 % |
11-02-2025 | 19.974 | - | 199341 | 99.34 % |
11-03-2025 | 19.287 | - | 192485 | 92.48 % |
11-04-2025 | 19.323 | - | 192844 | 92.84 % |
12-05-2025 | 20.855 | - | 208134 | 108.13 % |
11-06-2025 | 21.419 | - | 213762 | 113.76 % |
26-06-2025 | 21.654 | - | 216108 | 116.11 % |
RETURNS CALCULATOR for DSP Quant Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of DSP Quant Fund - Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Quant Fund - Regular Plan - Growth | 13.38 | 0.42 | -5.09 | 0.94 | - | - |
Equity: Thematic-Quantitative | - | - | - | - | - | - |
PEER COMPARISION of DSP Quant Fund - Regular Plan - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DSP Quant Fund - Regular Plan - Growth | 10-06-2019 | 4.02 | 13.44 | 14.9 | 16.56 | 0.0 |
ICICI Prudential Quant Fund Growth | 05-12-2020 | 8.24 | 22.15 | 20.86 | 0.0 | 0.0 |
Nippon India Quant Fund -Growth Plan - Growth Option | 02-02-2005 | 6.47 | 24.65 | 25.69 | 24.48 | 13.7 |
360 ONE QUANT FUND REGULAR GROWTH | 29-11-2021 | 5.17 | 30.09 | 31.19 | 0.0 | 0.0 |
Motilal Oswal Quant Fund - Regular - Growth | 05-06-2024 | -2.18 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Quant Fund - Regular Plan - Growth | 30-06-2021 | -2.7 | 15.08 | 18.78 | 0.0 | 0.0 |
Kotak Quant Fund - Regular Plan - Growth Option | 02-08-2023 | -4.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Quant Quantamental Fund - Growth Option - Regular Plan | 20-04-2021 | -7.53 | 22.43 | 28.16 | 0.0 | 0.0 |
PORTFOLIO ANALYSIS of DSP Quant Fund - Regular Plan - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Others
3.14%
Large Cap
64.79%
Mid Cap
31.78%
Total
100%