Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
(Erstwhile Edelweiss Economic Resurgence Fund - Regular Plan - Growth Option)
| Category: Equity: Flexi Cap |
| Launch Date: 05-01-2015 |
| Asset Class: Equity |
| Benchmark: NIFTY 500 TRI |
| Expense Ratio: 1.89% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 3,127.07 Cr As on (31-12-2025) |
| Turn over: 44% |
39.361
0.95 (2.4263%)
13.25%
NIFTY 500 TRI 12.26%
PERFORMANCE of Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Scheme Performance (%)
Data as on - 03-02-2026Yearly Performance (%)
Fund Managers
Mr. Raj Koradia
Investment Objective
The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation. However, there can be no assurance that the investment objective of the Scheme will be realized.
NAV & Lumpsum details( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 03-02-2015 | 10.0 | 10000.0 | 100000 | 0.0 % |
| 03-03-2015 | 10.488 | - | 104880 | 4.88 % |
| 06-04-2015 | 10.224 | - | 102240 | 2.24 % |
| 04-05-2015 | 9.663 | - | 96630 | -3.37 % |
| 03-06-2015 | 9.594 | - | 95940 | -4.06 % |
| 03-07-2015 | 10.132 | - | 101320 | 1.32 % |
| 03-08-2015 | 10.576 | - | 105760 | 5.76 % |
| 03-09-2015 | 9.668 | - | 96680 | -3.32 % |
| 05-10-2015 | 9.981 | - | 99810 | -0.19 % |
| 03-11-2015 | 9.845 | - | 98450 | -1.55 % |
| 03-12-2015 | 9.724 | - | 97240 | -2.76 % |
| 04-01-2016 | 9.771 | - | 97710 | -2.29 % |
| 03-02-2016 | 8.923 | - | 89230 | -10.77 % |
| 03-03-2016 | 8.849 | - | 88490 | -11.51 % |
| 04-04-2016 | 9.335 | - | 93350 | -6.65 % |
| 03-05-2016 | 9.376 | - | 93760 | -6.24 % |
| 03-06-2016 | 9.717 | - | 97170 | -2.83 % |
| 04-07-2016 | 10.099 | - | 100990 | 0.99 % |
| 03-08-2016 | 10.282 | - | 102820 | 2.82 % |
| 06-09-2016 | 11.02 | - | 110200 | 10.2 % |
| 03-10-2016 | 10.948 | - | 109480 | 9.48 % |
| 03-11-2016 | 10.841 | - | 108410 | 8.41 % |
| 05-12-2016 | 10.023 | - | 100230 | 0.23 % |
| 03-01-2017 | 10.094 | - | 100940 | 0.94 % |
| 03-02-2017 | 10.934 | - | 109340 | 9.34 % |
| 03-03-2017 | 10.905 | - | 109050 | 9.05 % |
| 03-04-2017 | 11.694 | - | 116940 | 16.94 % |
| 03-05-2017 | 12.228 | - | 122280 | 22.28 % |
| 05-06-2017 | 12.418 | - | 124180 | 24.18 % |
| 03-07-2017 | 12.29 | - | 122900 | 22.9 % |
| 03-08-2017 | 12.787 | - | 127870 | 27.87 % |
| 04-09-2017 | 12.837 | - | 128370 | 28.37 % |
| 03-10-2017 | 12.892 | - | 128920 | 28.92 % |
| 03-11-2017 | 13.862 | - | 138620 | 38.62 % |
| 04-12-2017 | 13.91 | - | 139100 | 39.1 % |
| 03-01-2018 | 14.57 | - | 145700 | 45.7 % |
| 05-02-2018 | 14.174 | - | 141740 | 41.74 % |
| 05-03-2018 | 14.025 | - | 140250 | 40.25 % |
| 03-04-2018 | 14.217 | - | 142170 | 42.17 % |
| 03-05-2018 | 14.557 | - | 145570 | 45.57 % |
| 04-06-2018 | 13.943 | - | 139430 | 39.43 % |
| 03-07-2018 | 14.047 | - | 140470 | 40.47 % |
| 03-08-2018 | 14.745 | - | 147450 | 47.45 % |
| 03-09-2018 | 14.903 | - | 149030 | 49.03 % |
| 03-10-2018 | 13.689 | - | 136890 | 36.89 % |
| 05-11-2018 | 13.442 | - | 134420 | 34.42 % |
| 03-12-2018 | 13.871 | - | 138710 | 38.71 % |
| 03-01-2019 | 13.747 | - | 137470 | 37.47 % |
| 04-02-2019 | 13.887 | - | 138870 | 38.87 % |
| 05-03-2019 | 13.896 | - | 138960 | 38.96 % |
| 03-04-2019 | 14.582 | - | 145820 | 45.82 % |
| 03-05-2019 | 14.486 | - | 144860 | 44.86 % |
| 03-06-2019 | 15.199 | - | 151990 | 51.99 % |
| 03-07-2019 | 14.977 | - | 149770 | 49.77 % |
| 05-08-2019 | 13.606 | - | 136060 | 36.06 % |
| 03-09-2019 | 13.571 | - | 135710 | 35.71 % |
| 03-10-2019 | 14.303 | - | 143030 | 43.03 % |
| 04-11-2019 | 14.849 | - | 148490 | 48.49 % |
| 03-12-2019 | 14.9 | - | 149000 | 49.0 % |
| 03-01-2020 | 15.134 | - | 151340 | 51.34 % |
| 03-02-2020 | 14.982 | - | 149820 | 49.82 % |
| 03-03-2020 | 14.72 | - | 147200 | 47.2 % |
| 03-04-2020 | 10.613 | - | 106130 | 6.13 % |
| 04-05-2020 | 11.858 | - | 118580 | 18.58 % |
| 03-06-2020 | 12.439 | - | 124390 | 24.39 % |
| 03-07-2020 | 13.038 | - | 130380 | 30.38 % |
| 03-08-2020 | 13.609 | - | 136090 | 36.09 % |
| 03-09-2020 | 14.407 | - | 144070 | 44.07 % |
| 05-10-2020 | 14.302 | - | 143020 | 43.02 % |
| 03-11-2020 | 14.832 | - | 148320 | 48.32 % |
| 03-12-2020 | 16.274 | - | 162740 | 62.74 % |
| 04-01-2021 | 17.414 | - | 174140 | 74.14 % |
| 03-02-2021 | 18.44 | - | 184400 | 84.4 % |
| 03-03-2021 | 19.391 | - | 193910 | 93.91 % |
| 05-04-2021 | 18.628 | - | 186280 | 86.28 % |
| 03-05-2021 | 18.743 | - | 187430 | 87.43 % |
| 03-06-2021 | 20.103 | - | 201030 | 101.03 % |
| 05-07-2021 | 20.784 | - | 207840 | 107.84 % |
| 03-08-2021 | 21.856 | - | 218560 | 118.56 % |
| 03-09-2021 | 22.535 | - | 225350 | 125.35 % |
| 04-10-2021 | 22.995 | - | 229950 | 129.95 % |
| 03-11-2021 | 23.526 | - | 235260 | 135.26 % |
| 03-12-2021 | 22.585 | - | 225850 | 125.85 % |
| 03-01-2022 | 23.426 | - | 234260 | 134.26 % |
| 03-02-2022 | 23.346 | - | 233460 | 133.46 % |
| 03-03-2022 | 21.588 | - | 215880 | 115.88 % |
| 04-04-2022 | 23.363 | - | 233630 | 133.63 % |
| 04-05-2022 | 21.538 | - | 215380 | 115.38 % |
| 03-06-2022 | 21.174 | - | 211740 | 111.74 % |
| 04-07-2022 | 20.59 | - | 205900 | 105.9 % |
| 03-08-2022 | 22.578 | - | 225780 | 125.78 % |
| 05-09-2022 | 23.309 | - | 233090 | 133.09 % |
| 03-10-2022 | 22.414 | - | 224140 | 124.14 % |
| 03-11-2022 | 23.752 | - | 237520 | 137.52 % |
| 05-12-2022 | 24.202 | - | 242020 | 142.02 % |
| 03-01-2023 | 23.485 | - | 234850 | 134.85 % |
| 03-02-2023 | 23.226 | - | 232260 | 132.26 % |
| 03-03-2023 | 23.052 | - | 230520 | 130.52 % |
| 03-04-2023 | 22.816 | - | 228160 | 128.16 % |
| 03-05-2023 | 23.575 | - | 235750 | 135.75 % |
| 05-06-2023 | 24.683 | - | 246830 | 146.83 % |
| 03-07-2023 | 25.676 | - | 256760 | 156.76 % |
| 03-08-2023 | 25.945 | - | 259450 | 159.45 % |
| 04-09-2023 | 26.558 | - | 265580 | 165.58 % |
| 03-10-2023 | 26.611 | - | 266110 | 166.11 % |
| 03-11-2023 | 26.269 | - | 262690 | 162.69 % |
| 04-12-2023 | 28.537 | - | 285370 | 185.37 % |
| 03-01-2024 | 29.966 | - | 299660 | 199.66 % |
| 05-02-2024 | 30.805 | - | 308050 | 208.05 % |
| 04-03-2024 | 32.148 | - | 321480 | 221.48 % |
| 03-04-2024 | 32.646 | - | 326460 | 226.46 % |
| 03-05-2024 | 33.403 | - | 334030 | 234.03 % |
| 03-06-2024 | 35.347 | - | 353470 | 253.47 % |
| 03-07-2024 | 37.686 | - | 376860 | 276.86 % |
| 05-08-2024 | 36.683 | - | 366830 | 266.83 % |
| 03-09-2024 | 39.156 | - | 391560 | 291.56 % |
| 03-10-2024 | 39.46 | - | 394600 | 294.6 % |
| 04-11-2024 | 37.724 | - | 377240 | 277.24 % |
| 03-12-2024 | 38.731 | - | 387310 | 287.31 % |
| 03-01-2025 | 38.388 | - | 383880 | 283.88 % |
| 03-02-2025 | 35.307 | - | 353070 | 253.07 % |
| 03-03-2025 | 32.868 | - | 328680 | 228.68 % |
| 03-04-2025 | 34.705 | - | 347050 | 247.05 % |
| 05-05-2025 | 36.279 | - | 362790 | 262.79 % |
| 03-06-2025 | 36.785 | - | 367850 | 267.85 % |
| 03-07-2025 | 38.503 | - | 385030 | 285.03 % |
| 04-08-2025 | 37.471 | - | 374710 | 274.71 % |
| 03-09-2025 | 37.821 | - | 378210 | 278.21 % |
| 03-10-2025 | 38.016 | - | 380160 | 280.16 % |
| 03-11-2025 | 39.487 | - | 394870 | 294.87 % |
| 03-12-2025 | 39.345 | - | 393450 | 293.45 % |
| 05-01-2026 | 40.213 | - | 402130 | 302.13 % |
| 03-02-2026 | 39.361 | - | 393610 | 293.61 % |
RETURNS CALCULATOR for Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 12.65 | 1.0 | 2.48 | 0.98 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |
PEER COMPARISION of Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 11.48 | 12.82 | 19.2 | 16.37 | 15.99 |
| Kotak Flexicap Fund - Growth | 05-09-2009 | 15.46 | 13.06 | 17.59 | 14.58 | 15.36 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 14.45 | 12.99 | 18.49 | 14.85 | 15.59 |
| HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 13.94 | 15.39 | 21.92 | 21.2 | 18.25 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 01-03-2023 | 12.17 | 11.22 | 0.0 | 0.0 | 0.0 |
| ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 11.71 | 9.94 | 0.0 | 0.0 | 0.0 |
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 11.05 | 12.96 | 0.0 | 0.0 | 0.0 |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | 14-09-2005 | 10.24 | 10.79 | 16.37 | 13.84 | 12.27 |
| ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 10.09 | 12.74 | 19.27 | 0.0 | 0.0 |
| Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 05-09-2003 | 10.01 | 10.78 | 15.58 | 13.49 | 15.2 |
PORTFOLIO ANALYSIS of Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Asset Allocation (%)
| Allocation | Percentage (%) |
|---|
Market Cap Distribution
Small Cap
5.65%
Others
2.93%
Large Cap
67.48%
Mid Cap
24.34%
Total
100%

