HDFC Small Cap Fund - Growth Option

Category: Equity: Small Cap
Launch Date: 02-04-2008
Asset Class: Equity
Benchmark: BSE 250 SmallCap TRI
Expense Ratio: 1.57% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 35,780.59 Cr As on (30-06-2025)
Turn over: 11.85%
NAV as on 04-08-2025

140.677

1.04 (0.7386%)

CAGR Since Inception

16.46%

BSE 250 SmallCap TRI 16.29%

PERFORMANCE of HDFC Small Cap Fund - Growth Option

Scheme Performance (%)

Data as on - 04-08-2025

Yearly Performance (%)

Fund Managers

FM 1 - Mr.Chirag Setalvad, FM 2 - Mr. Dhruv Muchhal

Investment Objective

To provide long-term capital appreciation /income by investing predominantly in Small-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
03-04-2008 10.00 10,000.00 1,00,000 0.0 %
05-05-2008 11.01 - 1,10,050 10.05 %
03-06-2008 10.02 - 1,00,200 0.2 %
03-07-2008 8.45 - 84,540 -15.46 %
04-08-2008 9.33 - 93,260 -6.74 %
04-09-2008 9.45 - 94,520 -5.48 %
03-10-2008 8.00 - 79,960 -20.04 %
03-11-2008 6.54 - 65,440 -34.56 %
03-12-2008 5.76 - 57,570 -42.43 %
05-01-2009 6.86 - 68,640 -31.36 %
03-02-2009 5.87 - 58,700 -41.3 %
03-03-2009 5.41 - 54,090 -45.91 %
06-04-2009 6.58 - 65,810 -34.19 %
04-05-2009 7.49 - 74,880 -25.12 %
03-06-2009 9.61 - 96,100 -3.9 %
03-07-2009 9.85 - 98,460 -1.54 %
03-08-2009 10.83 - 1,08,340 8.34 %
03-09-2009 10.86 - 1,08,630 8.63 %
05-10-2009 11.58 - 1,15,790 15.79 %
03-11-2009 11.23 - 1,12,260 12.26 %
03-12-2009 12.85 - 1,28,470 28.47 %
04-01-2010 13.30 - 1,33,010 33.01 %
03-02-2010 13.07 - 1,30,710 30.71 %
03-03-2010 13.34 - 1,33,400 33.4 %
05-04-2010 13.99 - 1,39,880 39.88 %
03-05-2010 13.96 - 1,39,610 39.61 %
03-06-2010 13.62 - 1,36,180 36.18 %
05-07-2010 14.10 - 1,41,030 41.03 %
03-08-2010 14.94 - 1,49,410 49.41 %
03-09-2010 15.47 - 1,54,740 54.74 %
04-10-2010 16.57 - 1,65,720 65.72 %
03-11-2010 16.78 - 1,67,840 67.84 %
03-12-2010 16.36 - 1,63,550 63.55 %
03-01-2011 16.29 - 1,62,920 62.92 %
03-02-2011 14.47 - 1,44,680 44.68 %
03-03-2011 14.35 - 1,43,510 43.51 %
04-04-2011 15.22 - 1,52,220 52.22 %
03-05-2011 14.44 - 1,44,390 44.39 %
03-06-2011 14.43 - 1,44,250 44.25 %
04-07-2011 14.78 - 1,47,800 47.8 %
03-08-2011 14.14 - 1,41,440 41.44 %
05-09-2011 13.24 - 1,32,390 32.39 %
03-10-2011 12.83 - 1,28,300 28.3 %
03-11-2011 13.70 - 1,36,970 36.97 %
05-12-2011 13.00 - 1,29,960 29.96 %
03-01-2012 12.17 - 1,21,740 21.74 %
03-02-2012 13.41 - 1,34,100 34.1 %
05-03-2012 13.39 - 1,33,870 33.87 %
03-04-2012 13.73 - 1,37,300 37.3 %
03-05-2012 13.30 - 1,33,040 33.04 %
04-06-2012 12.51 - 1,25,080 25.08 %
03-07-2012 13.52 - 1,35,150 35.15 %
03-08-2012 13.49 - 1,34,940 34.94 %
03-09-2012 13.61 - 1,36,090 36.09 %
03-10-2012 14.93 - 1,49,340 49.34 %
05-11-2012 15.01 - 1,50,120 50.12 %
03-12-2012 15.51 - 1,55,080 55.08 %
03-01-2013 15.99 - 1,59,900 59.9 %
04-02-2013 15.84 - 1,58,390 58.39 %
04-03-2013 14.82 - 1,48,160 48.16 %
03-04-2013 14.79 - 1,47,880 47.88 %
03-05-2013 15.31 - 1,53,090 53.09 %
03-06-2013 15.25 - 1,52,530 52.53 %
03-07-2013 14.93 - 1,49,330 49.33 %
05-08-2013 14.67 - 1,46,680 46.68 %
03-09-2013 14.00 - 1,40,000 40.0 %
03-10-2013 15.35 - 1,53,540 53.54 %
05-11-2013 16.18 - 1,61,750 61.75 %
03-12-2013 16.33 - 1,63,290 63.29 %
03-01-2014 16.75 - 1,67,540 67.54 %
03-02-2014 16.25 - 1,62,450 62.45 %
03-03-2014 16.78 - 1,67,800 67.8 %
03-04-2014 18.18 - 1,81,760 81.76 %
05-05-2014 18.18 - 1,81,850 81.85 %
03-06-2014 20.30 - 2,03,040 103.04 %
03-07-2014 21.43 - 2,14,300 114.3 %
04-08-2014 21.47 - 2,14,700 114.7 %
03-09-2014 22.88 - 2,28,780 128.78 %
07-10-2014 22.89 - 2,28,920 128.92 %
03-11-2014 24.09 - 2,40,850 140.85 %
03-12-2014 25.52 - 2,55,230 155.23 %
05-01-2015 25.89 - 2,58,920 158.92 %
03-02-2015 25.77 - 2,57,650 157.65 %
03-03-2015 26.24 - 2,62,430 162.43 %
06-04-2015 26.09 - 2,60,920 160.92 %
04-05-2015 25.52 - 2,55,230 155.23 %
03-06-2015 24.83 - 2,48,290 148.29 %
03-07-2015 25.78 - 2,57,790 157.79 %
03-08-2015 27.07 - 2,70,740 170.74 %
03-09-2015 25.36 - 2,53,570 153.57 %
05-10-2015 26.04 - 2,60,440 160.44 %
03-11-2015 26.43 - 2,64,290 164.29 %
03-12-2015 26.86 - 2,68,570 168.57 %
04-01-2016 27.12 - 2,71,160 171.16 %
03-02-2016 24.62 - 2,46,210 146.21 %
03-03-2016 23.83 - 2,38,340 138.34 %
04-04-2016 25.55 - 2,55,470 155.47 %
03-05-2016 26.15 - 2,61,540 161.54 %
03-06-2016 26.87 - 2,68,740 168.74 %
04-07-2016 28.46 - 2,84,620 184.62 %
03-08-2016 28.90 - 2,89,020 189.02 %
06-09-2016 30.91 - 3,09,120 209.12 %
03-10-2016 31.23 - 3,12,280 212.28 %
03-11-2016 30.51 - 3,05,140 205.14 %
05-12-2016 29.32 - 2,93,170 193.17 %
03-01-2017 29.19 - 2,91,920 191.92 %
03-02-2017 31.20 - 3,12,000 212.0 %
03-03-2017 31.68 - 3,16,760 216.76 %
03-04-2017 34.12 - 3,41,150 241.15 %
03-05-2017 36.16 - 3,61,550 261.55 %
05-06-2017 36.62 - 3,66,150 266.15 %
03-07-2017 37.09 - 3,70,860 270.86 %
03-08-2017 37.54 - 3,75,420 275.42 %
04-09-2017 37.53 - 3,75,340 275.34 %
03-10-2017 38.34 - 3,83,400 283.4 %
03-11-2017 42.04 - 4,20,370 320.37 %
04-12-2017 43.35 - 4,33,500 333.5 %
03-01-2018 46.63 - 4,66,290 366.29 %
05-02-2018 44.34 - 4,43,410 343.41 %
05-03-2018 45.35 - 4,53,510 353.51 %
03-04-2018 45.65 - 4,56,500 356.5 %
03-05-2018 47.36 - 4,73,570 373.57 %
04-06-2018 45.18 - 4,51,790 351.79 %
03-07-2018 43.19 - 4,31,890 331.89 %
03-08-2018 45.07 - 4,50,710 350.71 %
03-09-2018 46.04 - 4,60,370 360.37 %
03-10-2018 41.80 - 4,18,030 318.03 %
05-11-2018 41.89 - 4,18,900 318.9 %
03-12-2018 42.00 - 4,19,960 319.96 %
03-01-2019 42.18 - 4,21,770 321.77 %
04-02-2019 41.22 - 4,12,190 312.19 %
05-03-2019 42.43 - 4,24,310 324.31 %
03-04-2019 44.44 - 4,44,410 344.41 %
03-05-2019 42.91 - 4,29,070 329.07 %
03-06-2019 43.86 - 4,38,640 338.64 %
03-07-2019 42.44 - 4,24,420 324.42 %
05-08-2019 37.02 - 3,70,180 270.18 %
03-09-2019 37.02 - 3,70,240 270.24 %
03-10-2019 38.29 - 3,82,930 282.93 %
04-11-2019 39.74 - 3,97,370 297.37 %
03-12-2019 38.33 - 3,83,340 283.34 %
03-01-2020 39.31 - 3,93,100 293.1 %
03-02-2020 39.34 - 3,93,400 293.4 %
03-03-2020 37.53 - 3,75,350 275.35 %
03-04-2020 25.42 - 2,54,170 154.17 %
04-05-2020 27.98 - 2,79,750 179.75 %
03-06-2020 30.04 - 3,00,430 200.43 %
03-07-2020 32.44 - 3,24,400 224.4 %
03-08-2020 34.20 - 3,42,000 242.0 %
03-09-2020 38.15 - 3,81,460 281.46 %
05-10-2020 38.62 - 3,86,220 286.22 %
03-11-2020 37.59 - 3,75,900 275.9 %
03-12-2020 43.67 - 4,36,750 336.75 %
04-01-2021 47.06 - 4,70,560 370.56 %
03-02-2021 48.72 - 4,87,210 387.21 %
03-03-2021 53.74 - 5,37,430 437.43 %
05-04-2021 53.25 - 5,32,530 432.53 %
03-05-2021 55.98 - 5,59,760 459.76 %
03-06-2021 61.99 - 6,19,880 519.88 %
05-07-2021 67.03 - 6,70,260 570.26 %
03-08-2021 71.43 - 7,14,280 614.28 %
03-09-2021 70.70 - 7,06,970 606.97 %
04-10-2021 74.60 - 7,45,980 645.98 %
03-11-2021 74.66 - 7,46,630 646.63 %
03-12-2021 73.42 - 7,34,160 634.16 %
03-01-2022 77.27 - 7,72,670 672.67 %
03-02-2022 77.01 - 7,70,080 670.08 %
03-03-2022 69.50 - 6,95,050 595.05 %
04-04-2022 73.50 - 7,34,980 634.98 %
04-05-2022 70.13 - 7,01,290 601.29 %
03-06-2022 67.43 - 6,74,320 574.32 %
04-07-2022 65.63 - 6,56,340 556.34 %
03-08-2022 72.03 - 7,20,330 620.33 %
05-09-2022 76.17 - 7,61,670 661.67 %
03-10-2022 75.48 - 7,54,830 654.83 %
03-11-2022 77.73 - 7,77,280 677.28 %
05-12-2022 81.22 - 8,12,160 712.16 %
03-01-2023 80.75 - 8,07,450 707.45 %
03-02-2023 79.17 - 7,91,730 691.73 %
03-03-2023 80.83 - 8,08,300 708.3 %
03-04-2023 80.19 - 8,01,870 701.87 %
03-05-2023 84.53 - 8,45,290 745.29 %
05-06-2023 90.05 - 9,00,510 800.51 %
03-07-2023 94.59 - 9,45,910 845.91 %
03-08-2023 99.30 - 9,92,970 892.97 %
04-09-2023 105.23 - 10,52,270 952.27 %
03-10-2023 105.82 - 10,58,190 958.19 %
03-11-2023 103.83 - 10,38,340 938.34 %
04-12-2023 112.27 - 11,22,720 1022.72 %
03-01-2024 115.72 - 11,57,170 1057.17 %
05-02-2024 122.11 - 12,21,150 1121.15 %
04-03-2024 121.21 - 12,12,130 1112.13 %
03-04-2024 121.76 - 12,17,620 1117.62 %
03-05-2024 124.94 - 12,49,370 1149.37 %
03-06-2024 124.96 - 12,49,620 1149.62 %
03-07-2024 135.35 - 13,53,490 1253.49 %
05-08-2024 132.90 - 13,28,950 1228.95 %
03-09-2024 142.77 - 14,27,670 1327.67 %
03-10-2024 140.25 - 14,02,510 1302.51 %
04-11-2024 139.73 - 13,97,300 1297.3 %
03-12-2024 142.34 - 14,23,410 1323.41 %
03-01-2025 141.51 - 14,15,090 1315.09 %
03-02-2025 126.00 - 12,60,040 1160.04 %
03-03-2025 113.00 - 11,29,970 1029.97 %
03-04-2025 122.21 - 12,22,130 1122.13 %
05-05-2025 124.32 - 12,43,190 1143.19 %
03-06-2025 135.87 - 13,58,710 1258.71 %
03-07-2025 142.19 - 14,21,950 1321.95 %
04-08-2025 140.68 - 14,06,770 1306.77 %
05-08-2025 140.70 - 14,07,040 1307.04 %

RETURNS CALCULATOR for HDFC Small Cap Fund - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of HDFC Small Cap Fund - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
HDFC Small Cap Fund - Growth Option 15.17 1.37 3.14 0.79 - -
Equity: Small Cap - - - - - -

PEER COMPARISION of HDFC Small Cap Fund - Growth Option

Amount :
Start :
End :
Period
Data as on - 04-08-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
HDFC Small Cap Fund - Growth Option 02-04-2008 1.93 18.9 24.87 32.41 17.84
Motilal Oswal Small Cap Fund - Regular - Growth 01-12-2023 8.81 0.0 0.0 0.0 0.0
Invesco India Smallcap Fund - Regular Plan - Growth 05-10-2018 5.4 26.84 26.51 32.31 0.0
PGIM India Small Cap Fund - Regular Plan - Growth Option 29-07-2021 5.28 17.39 15.82 0.0 0.0
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH 08-02-2020 5.14 34.67 30.68 33.95 0.0
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION 05-11-2023 4.31 0.0 0.0 0.0 0.0
Axis Small Cap Fund - Regular Plan - Growth 05-11-2013 3.12 19.47 20.44 28.76 17.76
UTI Small Cap Fund - Regular Plan - Growth Option 01-12-2020 1.63 19.82 19.76 0.0 0.0
ITI Small Cap Fund - Regular Plan - Growth Option 01-02-2020 1.25 28.06 27.98 27.26 0.0
DSP Small Cap Fund - Regular - Growth 15-06-2007 0.78 18.83 21.1 30.09 16.34

PORTFOLIO ANALYSIS of HDFC Small Cap Fund - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

80.77%

Others

6.62%

Large Cap

3.95%

Mid Cap

8.66%

Total

100%