ICICI Prudential Long Term Bond Fund - Growth

(Erstwhile ICICI Prudential Income - Growth)

Category: Debt: Long Duration
Launch Date: 09-07-1998
Asset Class: Fixed Income
Benchmark: CRISIL Long Duration Debt A-III Index
Expense Ratio: 0.95% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 1,229.97 Cr As on (30-05-2025)
Turn over: -
NAV as on 23-07-2025

91.0204

-0.06 (-0.061%)

CAGR Since Inception

8.5%

CRISIL Long Duration Debt A-III Index 8.15%

PERFORMANCE of ICICI Prudential Long Term Bond Fund - Growth

Scheme Performance (%)

Data as on - 23-07-2025

Yearly Performance (%)

Fund Managers

Manish Banthia

Investment Objective

To generate income through investments in a range of debt and money market instruments while maintaining the optimum balance of yield, safety and liquidity. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
09-07-1998 10.00 10,000.00 1,00,000 0.0 %
10-08-1998 10.13 - 1,01,300 1.3 %
09-09-1998 10.22 - 1,02,200 2.2 %
09-10-1998 10.30 - 1,03,000 3.0 %
09-11-1998 10.40 - 1,04,000 4.0 %
09-12-1998 10.49 - 1,04,900 4.9 %
11-01-1999 10.61 - 1,06,100 6.1 %
09-02-1999 10.70 - 1,07,000 7.0 %
09-03-1999 10.85 - 1,08,500 8.5 %
09-04-1999 10.94 - 1,09,400 9.4 %
10-05-1999 11.08 - 1,10,800 10.8 %
09-06-1999 11.23 - 1,12,300 12.3 %
09-07-1999 11.33 - 1,13,300 13.3 %
09-08-1999 11.48 - 1,14,800 14.8 %
09-09-1999 11.55 - 1,15,500 15.5 %
11-10-1999 11.68 - 1,16,800 16.8 %
11-11-1999 11.79 - 1,17,900 17.9 %
09-12-1999 11.93 - 1,19,300 19.3 %
10-01-2000 12.05 - 1,20,500 20.5 %
09-02-2000 12.33 - 1,23,300 23.3 %
09-03-2000 12.39 - 1,23,900 23.9 %
10-04-2000 12.58 - 1,25,800 25.8 %
09-05-2000 12.72 - 1,27,200 27.2 %
09-06-2000 12.69 - 1,26,900 26.9 %
10-07-2000 12.78 - 1,27,800 27.8 %
09-08-2000 12.69 - 1,26,900 26.9 %
11-09-2000 12.79 - 1,27,900 27.9 %
09-10-2000 12.91 - 1,29,100 29.1 %
09-11-2000 13.06 - 1,30,600 30.6 %
11-12-2000 13.23 - 1,32,300 32.3 %
09-01-2001 13.43 - 1,34,300 34.3 %
09-02-2001 13.65 - 1,36,500 36.5 %
09-03-2001 13.83 - 1,38,300 38.3 %
09-04-2001 13.89 - 1,38,900 38.9 %
09-05-2001 14.08 - 1,40,800 40.8 %
11-06-2001 14.32 - 1,43,200 43.2 %
09-07-2001 14.60 - 1,46,000 46.0 %
09-08-2001 14.75 - 1,47,500 47.5 %
10-09-2001 14.92 - 1,49,200 49.2 %
09-10-2001 14.96 - 1,49,600 49.6 %
09-11-2001 15.25 - 1,52,500 52.5 %
10-12-2001 15.56 - 1,55,600 55.6 %
09-01-2002 15.68 - 1,56,800 56.8 %
11-02-2002 16.06 - 1,60,600 60.6 %
11-03-2002 16.07 - 1,60,700 60.7 %
09-04-2002 16.29 - 1,62,900 62.9 %
09-05-2002 16.27 - 1,62,700 62.7 %
10-06-2002 16.24 - 1,62,400 62.4 %
09-07-2002 16.54 - 1,65,400 65.4 %
09-08-2002 16.77 - 1,67,700 67.7 %
09-09-2002 16.93 - 1,69,337 69.34 %
09-10-2002 17.13 - 1,71,299 71.3 %
11-11-2002 17.39 - 1,73,932 73.93 %
09-12-2002 17.73 - 1,77,302 77.3 %
09-01-2003 18.11 - 1,81,115 81.12 %
10-02-2003 17.68 - 1,76,785 76.78 %
10-03-2003 17.77 - 1,77,688 77.69 %
09-04-2003 18.32 - 1,83,200 83.2 %
09-05-2003 18.45 - 1,84,517 84.52 %
09-06-2003 18.71 - 1,87,057 87.06 %
09-07-2003 18.76 - 1,87,605 87.61 %
11-08-2003 18.97 - 1,89,698 89.7 %
09-09-2003 19.20 - 1,91,979 91.98 %
09-10-2003 19.51 - 1,95,146 95.15 %
10-11-2003 19.45 - 1,94,509 94.51 %
09-12-2003 19.34 - 1,93,413 93.41 %
09-01-2004 19.55 - 1,95,532 95.53 %
09-02-2004 19.49 - 1,94,887 94.89 %
09-03-2004 19.53 - 1,95,349 95.35 %
12-04-2004 19.78 - 1,97,785 97.78 %
10-05-2004 19.72 - 1,97,215 97.21 %
09-06-2004 19.65 - 1,96,489 96.49 %
09-07-2004 19.36 - 1,93,593 93.59 %
09-08-2004 19.15 - 1,91,542 91.54 %
09-09-2004 19.34 - 1,93,383 93.38 %
11-10-2004 19.23 - 1,92,259 92.26 %
09-11-2004 19.18 - 1,91,832 91.83 %
09-12-2004 19.38 - 1,93,763 93.76 %
10-01-2005 19.53 - 1,95,314 95.31 %
09-02-2005 19.58 - 1,95,785 95.78 %
09-03-2005 19.68 - 1,96,768 96.77 %
11-04-2005 19.70 - 1,97,003 97.0 %
09-05-2005 19.75 - 1,97,474 97.47 %
09-06-2005 19.96 - 1,99,584 99.58 %
11-07-2005 19.92 - 1,99,200 99.2 %
09-08-2005 20.02 - 2,00,206 100.21 %
09-09-2005 20.19 - 2,01,863 101.86 %
10-10-2005 20.22 - 2,02,155 102.16 %
09-11-2005 20.29 - 2,02,889 102.89 %
09-12-2005 20.35 - 2,03,458 103.46 %
09-01-2006 20.41 - 2,04,076 104.08 %
10-02-2006 20.40 - 2,03,955 103.95 %
09-03-2006 20.29 - 2,02,870 102.87 %
10-04-2006 20.39 - 2,03,881 103.88 %
09-05-2006 20.49 - 2,04,907 104.91 %
09-06-2006 20.58 - 2,05,767 105.77 %
10-07-2006 20.56 - 2,05,613 105.61 %
09-08-2006 20.70 - 2,07,029 107.03 %
11-09-2006 21.01 - 2,10,057 110.06 %
09-10-2006 21.24 - 2,12,355 112.36 %
09-11-2006 21.44 - 2,14,367 114.37 %
11-12-2006 21.65 - 2,16,508 116.51 %
09-01-2007 21.64 - 2,16,418 116.42 %
09-02-2007 21.50 - 2,15,047 115.05 %
09-03-2007 21.44 - 2,14,444 114.44 %
09-04-2007 21.49 - 2,14,937 114.94 %
09-05-2007 21.52 - 2,15,176 115.18 %
11-06-2007 21.59 - 2,15,928 115.93 %
09-07-2007 21.99 - 2,19,864 119.86 %
09-08-2007 22.38 - 2,23,846 123.85 %
10-09-2007 22.49 - 2,24,901 124.9 %
09-10-2007 22.64 - 2,26,365 126.36 %
12-11-2007 22.90 - 2,29,029 129.03 %
10-12-2007 23.28 - 2,32,757 132.76 %
09-01-2008 23.86 - 2,38,564 138.56 %
11-02-2008 24.31 - 2,43,099 143.1 %
10-03-2008 23.81 - 2,38,098 138.1 %
09-04-2008 23.52 - 2,35,212 135.21 %
09-05-2008 23.61 - 2,36,132 136.13 %
09-06-2008 23.68 - 2,36,777 136.78 %
09-07-2008 23.39 - 2,33,889 133.89 %
11-08-2008 23.64 - 2,36,395 136.4 %
09-09-2008 24.13 - 2,41,324 141.32 %
10-10-2008 24.48 - 2,44,803 144.8 %
10-11-2008 24.85 - 2,48,516 148.52 %
10-12-2008 27.41 - 2,74,098 174.1 %
09-01-2009 28.03 - 2,80,278 180.28 %
09-02-2009 28.06 - 2,80,648 180.65 %
09-03-2009 27.54 - 2,75,370 175.37 %
09-04-2009 28.58 - 2,85,794 185.79 %
11-05-2009 29.29 - 2,92,933 192.93 %
09-06-2009 29.20 - 2,92,021 192.02 %
09-07-2009 29.38 - 2,93,835 193.84 %
10-08-2009 29.29 - 2,92,867 192.87 %
09-09-2009 29.35 - 2,93,535 193.53 %
09-10-2009 29.36 - 2,93,583 193.58 %
09-11-2009 29.71 - 2,97,076 197.08 %
09-12-2009 29.89 - 2,98,914 198.91 %
11-01-2010 29.84 - 2,98,356 198.36 %
09-02-2010 29.88 - 2,98,833 198.83 %
09-03-2010 29.78 - 2,97,835 197.84 %
09-04-2010 30.00 - 2,99,999 200.0 %
10-05-2010 30.24 - 3,02,444 202.44 %
09-06-2010 30.33 - 3,03,336 203.34 %
09-07-2010 30.39 - 3,03,932 203.93 %
09-08-2010 30.31 - 3,03,080 203.08 %
09-09-2010 30.42 - 3,04,170 204.17 %
11-10-2010 30.51 - 3,05,101 205.1 %
09-11-2010 30.64 - 3,06,397 206.4 %
09-12-2010 30.47 - 3,04,680 204.68 %
10-01-2011 30.73 - 3,07,293 207.29 %
09-02-2011 30.66 - 3,06,596 206.6 %
09-03-2011 30.87 - 3,08,667 208.67 %
11-04-2011 31.22 - 3,12,222 212.22 %
09-05-2011 31.13 - 3,11,322 211.32 %
09-06-2011 31.21 - 3,12,095 212.09 %
11-07-2011 31.53 - 3,15,298 215.3 %
09-08-2011 31.85 - 3,18,511 218.51 %
09-09-2011 32.01 - 3,20,094 220.09 %
10-10-2011 31.83 - 3,18,348 218.35 %
09-11-2011 31.85 - 3,18,459 218.46 %
09-12-2011 32.69 - 3,26,909 226.91 %
09-01-2012 33.33 - 3,33,309 233.31 %
09-02-2012 33.49 - 3,34,885 234.89 %
09-03-2012 33.47 - 3,34,665 234.66 %
09-04-2012 33.50 - 3,34,973 234.97 %
09-05-2012 33.82 - 3,38,167 238.17 %
11-06-2012 34.28 - 3,42,786 242.79 %
09-07-2012 34.41 - 3,44,098 244.1 %
09-08-2012 34.70 - 3,46,995 246.99 %
10-09-2012 34.94 - 3,49,442 249.44 %
09-10-2012 35.51 - 3,55,100 255.1 %
09-11-2012 35.65 - 3,56,545 256.54 %
10-12-2012 35.95 - 3,59,476 259.48 %
09-01-2013 36.67 - 3,66,747 266.75 %
11-02-2013 36.95 - 3,69,459 269.46 %
11-03-2013 37.12 - 3,71,244 271.24 %
09-04-2013 37.36 - 3,73,638 273.64 %
09-05-2013 38.66 - 3,86,560 286.56 %
10-06-2013 39.19 - 3,91,885 291.88 %
09-07-2013 38.40 - 3,84,002 284.0 %
12-08-2013 36.40 - 3,63,964 263.96 %
10-09-2013 36.31 - 3,63,085 263.09 %
09-10-2013 36.68 - 3,66,830 266.83 %
11-11-2013 36.11 - 3,61,098 261.1 %
09-12-2013 36.25 - 3,62,473 262.47 %
09-01-2014 36.79 - 3,67,888 267.89 %
10-02-2014 37.06 - 3,70,559 270.56 %
10-03-2014 36.97 - 3,69,681 269.68 %
09-04-2014 36.81 - 3,68,100 268.1 %
09-05-2014 38.00 - 3,80,035 280.03 %
09-06-2014 39.40 - 3,93,960 293.96 %
09-07-2014 39.23 - 3,92,294 292.29 %
11-08-2014 39.06 - 3,90,558 290.56 %
09-09-2014 39.54 - 3,95,440 295.44 %
09-10-2014 40.12 - 4,01,235 301.24 %
10-11-2014 41.49 - 4,14,890 314.89 %
09-12-2014 42.65 - 4,26,505 326.5 %
09-01-2015 42.81 - 4,28,071 328.07 %
09-02-2015 43.72 - 4,37,202 337.2 %
09-03-2015 43.81 - 4,38,098 338.1 %
09-04-2015 43.82 - 4,38,169 338.17 %
11-05-2015 43.54 - 4,35,365 335.37 %
09-06-2015 43.33 - 4,33,343 333.34 %
09-07-2015 43.67 - 4,36,665 336.66 %
10-08-2015 44.03 - 4,40,277 340.28 %
09-09-2015 44.44 - 4,44,374 344.37 %
09-10-2015 45.49 - 4,54,880 354.88 %
09-11-2015 45.21 - 4,52,149 352.15 %
09-12-2015 44.99 - 4,49,895 349.89 %
11-01-2016 45.13 - 4,51,343 351.34 %
09-02-2016 44.56 - 4,45,597 345.6 %
09-03-2016 45.02 - 4,50,177 350.18 %
11-04-2016 46.99 - 4,69,866 369.87 %
09-05-2016 47.07 - 4,70,726 370.73 %
09-06-2016 47.25 - 4,72,547 372.55 %
11-07-2016 48.14 - 4,81,389 381.39 %
09-08-2016 49.56 - 4,95,572 395.57 %
09-09-2016 50.15 - 5,01,494 401.49 %
10-10-2016 51.09 - 5,10,869 410.87 %
09-11-2016 51.23 - 5,12,286 412.29 %
09-12-2016 52.39 - 5,23,909 423.91 %
09-01-2017 52.55 - 5,25,507 425.51 %
09-02-2017 51.40 - 5,13,950 413.95 %
09-03-2017 51.15 - 5,11,514 411.51 %
10-04-2017 51.87 - 5,18,732 418.73 %
09-05-2017 52.27 - 5,22,685 422.69 %
09-06-2017 54.35 - 5,43,544 443.54 %
10-07-2017 54.44 - 5,44,383 444.38 %
09-08-2017 54.93 - 5,49,296 449.3 %
11-09-2017 55.01 - 5,50,078 450.08 %
09-10-2017 54.55 - 5,45,485 445.49 %
09-11-2017 54.57 - 5,45,742 445.74 %
11-12-2017 54.35 - 5,43,533 443.53 %
09-01-2018 54.34 - 5,43,392 443.39 %
09-02-2018 54.05 - 5,40,529 440.53 %
09-03-2018 53.79 - 5,37,856 437.86 %
09-04-2018 55.62 - 5,56,170 456.17 %
09-05-2018 54.24 - 5,42,404 442.4 %
11-06-2018 53.65 - 5,36,479 436.48 %
09-07-2018 54.22 - 5,42,220 442.22 %
09-08-2018 55.07 - 5,50,728 450.73 %
10-09-2018 53.95 - 5,39,501 439.5 %
09-10-2018 54.57 - 5,45,744 445.74 %
09-11-2018 56.10 - 5,61,046 461.05 %
10-12-2018 56.98 - 5,69,804 469.8 %
09-01-2019 57.67 - 5,76,697 476.7 %
11-02-2019 57.82 - 5,78,202 478.2 %
11-03-2019 58.01 - 5,80,055 480.06 %
09-04-2019 58.71 - 5,87,137 487.14 %
09-05-2019 59.04 - 5,90,354 490.35 %
10-06-2019 60.96 - 6,09,565 509.56 %
09-07-2019 63.34 - 6,33,396 533.4 %
09-08-2019 63.83 - 6,38,309 538.31 %
09-09-2019 64.16 - 6,41,588 541.59 %
09-10-2019 63.59 - 6,35,874 535.87 %
11-11-2019 63.67 - 6,36,692 536.69 %
09-12-2019 63.84 - 6,38,449 538.45 %
09-01-2020 64.94 - 6,49,355 549.36 %
10-02-2020 66.38 - 6,63,841 563.84 %
09-03-2020 68.08 - 6,80,843 580.84 %
09-04-2020 65.79 - 6,57,873 557.87 %
11-05-2020 68.55 - 6,85,528 585.53 %
09-06-2020 69.49 - 6,94,872 594.87 %
09-07-2020 70.28 - 7,02,757 602.76 %
10-08-2020 70.39 - 7,03,928 603.93 %
09-09-2020 70.34 - 7,03,439 603.44 %
09-10-2020 70.86 - 7,08,580 608.58 %
09-11-2020 71.70 - 7,17,033 617.03 %
09-12-2020 72.01 - 7,20,092 620.09 %
11-01-2021 72.01 - 7,20,129 620.13 %
09-02-2021 70.50 - 7,04,972 604.97 %
09-03-2021 69.59 - 6,95,887 595.89 %
09-04-2021 71.31 - 7,13,141 613.14 %
10-05-2021 71.61 - 7,16,095 616.1 %
09-06-2021 71.80 - 7,18,027 618.03 %
09-07-2021 71.17 - 7,11,651 611.65 %
09-08-2021 71.02 - 7,10,164 610.16 %
09-09-2021 72.28 - 7,22,840 622.84 %
11-10-2021 71.70 - 7,16,991 616.99 %
09-11-2021 72.59 - 7,25,861 625.86 %
09-12-2021 72.93 - 7,29,344 629.34 %
10-01-2022 71.53 - 7,15,317 615.32 %
09-02-2022 71.24 - 7,12,443 612.44 %
09-03-2022 71.42 - 7,14,223 614.22 %
11-04-2022 70.79 - 7,07,898 607.9 %
09-05-2022 69.50 - 6,94,972 594.97 %
09-06-2022 69.84 - 6,98,399 598.4 %
11-07-2022 70.52 - 7,05,222 605.22 %
10-08-2022 71.44 - 7,14,427 614.43 %
09-09-2022 72.84 - 7,28,393 628.39 %
10-10-2022 71.66 - 7,16,631 616.63 %
09-11-2022 72.28 - 7,22,842 622.84 %
09-12-2022 73.12 - 7,31,185 631.18 %
09-01-2023 73.39 - 7,33,914 633.91 %
09-02-2023 73.64 - 7,36,376 636.38 %
09-03-2023 73.50 - 7,35,042 635.04 %
10-04-2023 74.84 - 7,48,375 648.38 %
09-05-2023 76.09 - 7,60,941 660.94 %
09-06-2023 76.55 - 7,65,464 665.46 %
10-07-2023 76.29 - 7,62,864 662.86 %
09-08-2023 76.63 - 7,66,346 666.35 %
11-09-2023 76.84 - 7,68,419 668.42 %
09-10-2023 76.06 - 7,60,570 660.57 %
09-11-2023 77.10 - 7,70,975 670.97 %
11-12-2023 77.42 - 7,74,156 674.16 %
09-01-2024 78.25 - 7,82,517 682.52 %
09-02-2024 79.72 - 7,97,221 697.22 %
11-03-2024 80.68 - 8,06,848 706.85 %
10-04-2024 80.67 - 8,06,704 706.7 %
09-05-2024 81.01 - 8,10,062 710.06 %
10-06-2024 81.69 - 8,16,916 716.92 %
09-07-2024 82.48 - 8,24,833 724.83 %
09-08-2024 83.43 - 8,34,318 734.32 %
09-09-2024 84.04 - 8,40,423 740.42 %
09-10-2024 85.04 - 8,50,402 750.4 %
11-11-2024 85.32 - 8,53,164 753.16 %
09-12-2024 86.00 - 8,60,011 760.01 %
09-01-2025 86.17 - 8,61,666 761.67 %
10-02-2025 86.73 - 8,67,252 767.25 %
10-03-2025 87.09 - 8,70,916 770.92 %
09-04-2025 89.56 - 8,95,586 795.59 %
09-05-2025 90.24 - 9,02,363 802.36 %
09-06-2025 90.52 - 9,05,189 805.19 %
09-07-2025 90.27 - 9,02,686 802.69 %
24-07-2025 91.02 - 9,10,179 810.18 %

RETURNS CALCULATOR for ICICI Prudential Long Term Bond Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

Key Performance and Risk Statistics of ICICI Prudential Long Term Bond Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential Long Term Bond Fund - Growth 3.25 -0.27 7.79 4.32 6.74 19.29
Debt: Long Duration - - - - - -

PEER COMPARISION of ICICI Prudential Long Term Bond Fund - Growth

Amount :
Start :
End :
Period
Data as on - 23-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential Long Term Bond Fund - Growth 09-07-1998 10.01 8.82 8.76 5.18 7.61
Aditya Birla Sun Life Long Duration Fund-Regular Growth 05-08-2022 9.13 8.59 0.0 0.0 0.0
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option 05-07-2018 8.5 8.65 9.57 5.48 0.0
Kotak Long Duration Fund - Regular Plan - Growth 11-03-2024 7.67 0.0 0.0 0.0 0.0
HDFC Long Duration Debt Fund - Growth Option 20-01-2023 7.58 8.6 0.0 0.0 0.0
Bandhan Long Duration Fund - Regular Plan - Growth 20-03-2024 7.46 0.0 0.0 0.0 0.0
SBI Long Duration Fund - Regular Plan - Growth 10-12-2022 7.12 8.39 0.0 0.0 0.0
Axis Long Duration Fund - Regular Plan - Growth 27-12-2022 7.12 8.35 0.0 0.0 0.0
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth 14-07-2000 6.67 6.73 6.5 4.28 6.69
UTI Long Duration Fund - Regular Plan - Growth Option 18-03-2023 6.35 7.52 0.0 0.0 0.0

PORTFOLIO ANALYSIS of ICICI Prudential Long Term Bond Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Others

100.01%

Total

100%