LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

(Erstwhile LIC MF Balanced Fund-Regular Plan-Growth)

Category: Hybrid: Aggressive
Launch Date: 31-03-1991
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.47% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 500.0
Total Assets: 544.52 Cr As on (30-06-2025)
Turn over: 80%
NAV as on 21-07-2025

198.3416

0.38 (0.1898%)

CAGR Since Inception

9.07%

CRISIL Hybrid 35+65 Aggressive Index 12.22%

PERFORMANCE of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Scheme Performance (%)

Data as on - 21-07-2025

Yearly Performance (%)

Fund Managers

FM -1-Mr. Karan Doshi, FM -2-Mr. Sumit Bhatnagar, FM -3-Mr. Pratik Harish Shroff

Investment Objective

An open ended balanced scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt. There is no assurance that the investment objective of the Scheme will be achieved.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
01-01-1991 9.87 10,130.38 1,00,000 0.0 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
03-02-1999 21.16 - 2,14,399 114.4 %
19-05-1999 22.61 - 2,28,999 129.0 %
19-05-1999 22.61 - 2,28,999 129.0 %
19-05-1999 22.61 - 2,28,999 129.0 %
23-06-1999 21.84 - 2,21,200 121.2 %
07-07-1999 22.45 - 2,27,400 127.4 %
09-08-1999 23.06 - 2,33,599 133.6 %
11-11-1999 22.41 - 2,26,999 127.0 %
11-11-1999 22.41 - 2,26,999 127.0 %
11-11-1999 22.41 - 2,26,999 127.0 %
02-12-1999 22.51 - 2,27,999 128.0 %
05-01-2000 23.17 - 2,34,700 134.7 %
02-02-2000 23.35 - 2,36,500 136.5 %
01-03-2000 22.70 - 2,29,999 130.0 %
12-04-2000 19.89 - 2,01,499 101.5 %
03-05-2000 16.94 - 1,71,599 71.6 %
07-06-2000 18.10 - 1,83,399 83.4 %
05-07-2000 18.21 - 1,84,500 84.5 %
02-08-2000 16.99 - 1,72,100 72.1 %
06-09-2000 17.78 - 1,80,100 80.1 %
04-10-2000 16.71 - 1,69,300 69.3 %
01-11-2000 16.19 - 1,64,000 64.0 %
06-12-2000 16.43 - 1,66,400 66.4 %
03-01-2001 16.35 - 1,65,599 65.6 %
07-02-2001 16.31 - 1,65,200 65.2 %
07-03-2001 15.96 - 1,61,700 61.7 %
04-04-2001 14.89 - 1,50,800 50.8 %
02-05-2001 15.15 - 1,53,500 53.5 %
06-06-2001 15.86 - 1,60,699 60.7 %
04-07-2001 15.62 - 1,58,200 58.2 %
01-08-2001 15.67 - 1,58,699 58.7 %
03-09-2001 15.75 - 1,59,600 59.6 %
10-10-2001 15.02 - 1,52,200 52.2 %
01-11-2001 15.17 - 1,53,700 53.7 %
03-12-2001 15.73 - 1,59,399 59.4 %
01-01-2002 15.73 - 1,59,399 59.4 %
01-02-2002 16.15 - 1,63,567 63.57 %
01-03-2002 16.51 - 1,67,259 67.26 %
01-04-2002 16.49 - 1,67,082 67.08 %
02-05-2002 16.65 - 1,68,689 68.69 %
03-06-2002 15.71 - 1,59,184 59.18 %
01-07-2002 16.17 - 1,63,787 63.79 %
01-08-2002 15.57 - 1,57,736 57.74 %
02-09-2002 16.10 - 1,63,100 63.1 %
01-10-2002 16.48 - 1,66,948 66.95 %
01-11-2002 16.85 - 1,70,697 70.7 %
02-12-2002 17.65 - 1,78,782 78.78 %
01-01-2003 18.06 - 1,82,975 82.97 %
03-02-2003 17.83 - 1,80,577 80.58 %
03-03-2003 18.02 - 1,82,588 82.59 %
01-04-2003 17.53 - 1,77,611 77.61 %
02-05-2003 16.85 - 1,70,669 70.67 %
02-06-2003 17.74 - 1,79,687 79.69 %
01-07-2003 18.70 - 1,89,392 89.39 %
01-08-2003 19.57 - 1,98,265 98.27 %
01-09-2003 20.58 - 2,08,503 108.5 %
01-10-2003 21.03 - 2,13,010 113.01 %
03-11-2003 22.59 - 2,28,879 128.88 %
01-12-2003 22.79 - 2,30,913 130.91 %
01-01-2004 25.24 - 2,55,688 155.69 %
03-02-2004 23.02 - 2,33,235 133.23 %
01-03-2004 24.00 - 2,43,178 143.18 %
01-04-2004 24.16 - 2,44,783 144.78 %
03-05-2004 24.65 - 2,49,713 149.71 %
01-06-2004 22.24 - 2,25,267 125.27 %
01-07-2004 22.28 - 2,25,689 125.69 %
02-08-2004 22.91 - 2,32,080 132.08 %
01-09-2004 23.48 - 2,37,908 137.91 %
01-10-2004 24.53 - 2,48,539 148.54 %
01-11-2004 24.65 - 2,49,746 149.75 %
01-12-2004 25.95 - 2,62,895 162.89 %
03-01-2005 27.18 - 2,75,360 175.36 %
01-02-2005 26.96 - 2,73,124 173.12 %
01-03-2005 27.34 - 2,76,960 176.96 %
01-04-2005 27.11 - 2,74,597 174.6 %
02-05-2005 26.35 - 2,66,894 166.89 %
01-06-2005 27.67 - 2,80,302 180.3 %
01-07-2005 28.53 - 2,88,978 188.98 %
02-08-2005 30.46 - 3,08,609 208.61 %
01-09-2005 31.67 - 3,20,878 220.88 %
03-10-2005 32.61 - 3,30,313 230.31 %
02-11-2005 30.72 - 3,11,156 211.16 %
01-12-2005 33.77 - 3,42,083 242.08 %
02-01-2006 35.95 - 3,64,223 264.22 %
01-02-2006 37.03 - 3,75,155 275.15 %
01-03-2006 39.90 - 4,04,250 304.25 %
03-04-2006 42.64 - 4,31,988 331.99 %
02-05-2006 43.81 - 4,43,846 343.85 %
01-06-2006 36.58 - 3,70,543 270.54 %
03-07-2006 37.13 - 3,76,131 276.13 %
01-08-2006 37.39 - 3,78,776 278.78 %
01-09-2006 39.97 - 4,04,919 304.92 %
03-10-2006 41.61 - 4,21,538 321.54 %
01-11-2006 42.88 - 4,34,395 334.39 %
01-12-2006 45.14 - 4,57,269 357.27 %
02-01-2007 45.41 - 4,59,999 360.0 %
02-02-2007 46.22 - 4,68,193 368.19 %
01-03-2007 42.01 - 4,25,612 325.61 %
02-04-2007 40.33 - 4,08,599 308.6 %
03-05-2007 43.25 - 4,38,169 338.17 %
01-06-2007 43.81 - 4,43,804 343.8 %
02-07-2007 44.78 - 4,53,621 353.62 %
01-08-2007 45.77 - 4,63,664 363.66 %
03-09-2007 46.97 - 4,75,868 375.87 %
01-10-2007 52.54 - 5,32,295 432.29 %
01-11-2007 58.01 - 5,87,688 487.69 %
03-12-2007 67.19 - 6,80,671 580.67 %
01-01-2008 74.52 - 7,54,958 654.96 %
01-02-2008 59.55 - 6,03,241 503.24 %
03-03-2008 55.27 - 5,59,892 459.89 %
01-04-2008 49.74 - 5,03,934 403.93 %
02-05-2008 55.41 - 5,61,336 461.34 %
02-06-2008 50.89 - 5,15,490 415.49 %
02-07-2008 44.34 - 4,49,210 349.21 %
01-08-2008 47.75 - 4,83,728 383.73 %
01-09-2008 47.92 - 4,85,427 385.43 %
01-10-2008 44.68 - 4,52,603 352.6 %
03-11-2008 37.67 - 3,81,581 281.58 %
01-12-2008 35.53 - 3,59,907 259.91 %
01-01-2009 39.19 - 3,96,975 296.97 %
02-02-2009 37.39 - 3,78,793 278.79 %
02-03-2009 37.09 - 3,75,773 275.77 %
01-04-2009 38.32 - 3,88,201 288.2 %
04-05-2009 41.42 - 4,19,558 319.56 %
01-06-2009 48.58 - 4,92,181 392.18 %
02-07-2009 47.96 - 4,85,886 385.89 %
03-08-2009 49.94 - 5,05,939 405.94 %
01-09-2009 48.39 - 4,90,224 390.22 %
01-10-2009 52.41 - 5,30,917 430.92 %
03-11-2009 46.73 - 4,73,420 373.42 %
01-12-2009 51.38 - 5,20,455 420.46 %
04-01-2010 54.18 - 5,48,815 448.81 %
01-02-2010 51.83 - 5,25,014 425.01 %
02-03-2010 51.75 - 5,24,279 424.28 %
01-04-2010 53.24 - 5,39,367 439.37 %
03-05-2010 53.32 - 5,40,111 440.11 %
01-06-2010 49.84 - 5,04,859 404.86 %
02-07-2010 51.64 - 5,23,181 423.18 %
02-08-2010 53.59 - 5,42,921 442.92 %
01-09-2010 54.97 - 5,56,882 456.88 %
01-10-2010 58.97 - 5,97,387 497.39 %
01-11-2010 59.37 - 6,01,431 501.43 %
01-12-2010 58.02 - 5,87,791 487.79 %
03-01-2011 59.13 - 5,99,011 499.01 %
01-02-2011 54.38 - 5,50,850 450.85 %
01-03-2011 53.18 - 5,38,684 438.68 %
01-04-2011 54.85 - 5,55,659 455.66 %
02-05-2011 55.01 - 5,57,222 457.22 %
01-06-2011 55.20 - 5,59,167 459.17 %
01-07-2011 55.19 - 5,59,110 459.11 %
01-08-2011 54.63 - 5,53,389 453.39 %
02-09-2011 51.16 - 5,18,295 418.3 %
03-10-2011 50.42 - 5,10,824 410.82 %
01-11-2011 52.54 - 5,32,222 432.22 %
01-12-2011 49.77 - 5,04,229 404.23 %
02-01-2012 47.28 - 4,78,962 378.96 %
01-02-2012 52.32 - 5,30,060 430.06 %
01-03-2012 52.88 - 5,35,702 435.7 %
02-04-2012 53.78 - 5,44,813 444.81 %
02-05-2012 52.58 - 5,32,618 432.62 %
01-06-2012 50.75 - 5,14,105 414.11 %
02-07-2012 53.72 - 5,44,203 444.2 %
01-08-2012 54.10 - 5,48,085 448.09 %
03-09-2012 53.90 - 5,46,057 446.06 %
01-10-2012 57.14 - 5,78,824 478.82 %
01-11-2012 57.10 - 5,78,494 478.49 %
03-12-2012 58.74 - 5,95,068 495.07 %
01-01-2013 59.11 - 5,98,832 498.83 %
01-02-2013 59.11 - 5,98,812 498.81 %
01-03-2013 57.62 - 5,83,738 483.74 %
01-04-2013 57.79 - 5,85,415 485.41 %
02-05-2013 60.29 - 6,10,724 510.72 %
03-06-2013 60.32 - 6,11,102 511.1 %
01-07-2013 60.62 - 6,14,144 514.14 %
01-08-2013 60.01 - 6,07,950 507.95 %
02-09-2013 58.39 - 5,91,489 491.49 %
01-10-2013 60.16 - 6,09,476 509.48 %
01-11-2013 63.35 - 6,41,756 541.76 %
02-12-2013 62.57 - 6,33,864 533.86 %
01-01-2014 63.09 - 6,39,083 539.08 %
03-02-2014 61.92 - 6,27,231 527.23 %
03-03-2014 63.38 - 6,42,029 542.03 %
02-04-2014 65.69 - 6,65,453 565.45 %
02-05-2014 65.56 - 6,64,153 564.15 %
02-06-2014 71.49 - 7,24,179 624.18 %
01-07-2014 73.84 - 7,48,066 648.07 %
01-08-2014 73.69 - 7,46,542 646.54 %
01-09-2014 78.01 - 7,90,238 690.24 %
01-10-2014 78.49 - 7,95,151 695.15 %
03-11-2014 80.72 - 8,17,734 717.73 %
01-12-2014 84.36 - 8,54,622 754.62 %
01-01-2015 85.03 - 8,61,419 761.42 %
02-02-2015 87.41 - 8,85,495 785.5 %
02-03-2015 90.13 - 9,13,007 813.01 %
06-04-2015 88.29 - 8,94,377 794.38 %
04-05-2015 85.00 - 8,61,036 761.04 %
01-06-2015 85.61 - 8,67,266 767.27 %
01-07-2015 83.36 - 8,44,472 744.47 %
03-08-2015 84.88 - 8,59,839 759.84 %
01-09-2015 79.59 - 8,06,305 706.3 %
01-10-2015 79.48 - 8,05,118 705.12 %
02-11-2015 80.67 - 8,17,168 717.17 %
01-12-2015 80.17 - 8,12,102 712.1 %
01-01-2016 79.40 - 8,04,365 704.37 %
01-02-2016 73.65 - 7,46,121 646.12 %
01-03-2016 70.02 - 7,09,331 609.33 %
01-04-2016 75.89 - 7,68,776 668.78 %
02-05-2016 77.65 - 7,86,634 686.63 %
01-06-2016 79.10 - 8,01,303 701.3 %
01-07-2016 81.78 - 8,28,464 728.46 %
01-08-2016 84.33 - 8,54,275 754.27 %
01-09-2016 85.42 - 8,65,301 765.3 %
03-10-2016 87.93 - 8,90,802 790.8 %
01-11-2016 87.38 - 8,85,241 785.24 %
01-12-2016 87.47 - 8,86,113 786.11 %
02-01-2017 86.92 - 8,80,489 780.49 %
01-02-2017 91.26 - 9,24,525 824.53 %
01-03-2017 92.68 - 9,38,868 838.87 %
03-04-2017 95.18 - 9,64,218 864.22 %
02-05-2017 97.43 - 9,87,049 887.05 %
01-06-2017 96.63 - 9,78,919 878.92 %
03-07-2017 96.76 - 9,80,222 880.22 %
01-08-2017 99.41 - 10,07,044 907.04 %
01-09-2017 99.26 - 10,05,556 905.56 %
03-10-2017 99.20 - 10,04,899 904.9 %
01-11-2017 103.45 - 10,47,985 947.99 %
01-12-2017 102.20 - 10,35,293 935.29 %
01-01-2018 105.37 - 10,67,470 967.47 %
01-02-2018 105.17 - 10,65,398 965.4 %
01-03-2018 102.14 - 10,34,707 934.71 %
02-04-2018 101.41 - 10,27,347 927.35 %
02-05-2018 104.71 - 10,60,797 960.8 %
01-06-2018 102.88 - 10,42,226 942.23 %
02-07-2018 100.64 - 10,19,571 919.57 %
01-08-2018 103.93 - 10,52,870 952.87 %
03-09-2018 106.87 - 10,82,610 982.61 %
01-10-2018 98.50 - 9,97,850 897.85 %
01-11-2018 95.44 - 9,66,829 866.83 %
03-12-2018 99.24 - 10,05,312 905.31 %
01-01-2019 99.81 - 10,11,156 911.16 %
01-02-2019 97.99 - 9,92,700 892.7 %
01-03-2019 97.05 - 9,83,137 883.14 %
01-04-2019 101.63 - 10,29,528 929.53 %
02-05-2019 100.14 - 10,14,432 914.43 %
03-06-2019 103.74 - 10,50,908 950.91 %
01-07-2019 101.22 - 10,25,413 925.41 %
01-08-2019 96.94 - 9,82,008 882.01 %
03-09-2019 97.45 - 9,87,181 887.18 %
01-10-2019 101.08 - 10,23,954 923.95 %
01-11-2019 103.91 - 10,52,665 952.66 %
02-12-2019 103.54 - 10,48,945 948.94 %
01-01-2020 104.56 - 10,59,185 959.19 %
03-02-2020 104.96 - 10,63,249 963.25 %
02-03-2020 102.33 - 10,36,664 936.66 %
01-04-2020 84.60 - 8,57,003 757.0 %
04-05-2020 90.40 - 9,15,834 815.83 %
01-06-2020 93.73 - 9,49,553 849.55 %
01-07-2020 97.67 - 9,89,480 889.48 %
03-08-2020 99.90 - 10,12,051 912.05 %
01-09-2020 103.33 - 10,46,802 946.8 %
01-10-2020 103.23 - 10,45,721 945.72 %
02-11-2020 105.12 - 10,64,859 964.86 %
01-12-2020 113.50 - 11,49,810 1049.81 %
01-01-2021 118.86 - 12,04,135 1104.13 %
01-02-2021 118.59 - 12,01,323 1101.32 %
01-03-2021 120.82 - 12,23,958 1123.96 %
01-04-2021 121.60 - 12,31,889 1131.89 %
03-05-2021 120.53 - 12,21,029 1121.03 %
01-06-2021 125.95 - 12,75,898 1175.9 %
01-07-2021 128.45 - 13,01,214 1201.21 %
02-08-2021 130.41 - 13,21,093 1221.09 %
01-09-2021 135.82 - 13,75,909 1275.91 %
01-10-2021 137.82 - 13,96,211 1296.21 %
01-11-2021 141.22 - 14,30,637 1330.64 %
01-12-2021 137.94 - 13,97,407 1297.41 %
03-01-2022 141.12 - 14,29,551 1329.55 %
01-02-2022 139.70 - 14,15,184 1315.18 %
02-03-2022 132.60 - 13,43,308 1243.31 %
01-04-2022 137.08 - 13,88,687 1288.69 %
02-05-2022 132.53 - 13,42,590 1242.59 %
01-06-2022 129.65 - 13,13,426 1213.43 %
01-07-2022 124.98 - 12,66,133 1166.13 %
01-08-2022 134.56 - 13,63,155 1263.15 %
01-09-2022 136.25 - 13,80,229 1280.23 %
03-10-2022 132.86 - 13,45,960 1245.96 %
01-11-2022 138.55 - 14,03,529 1303.53 %
01-12-2022 141.45 - 14,32,917 1332.92 %
02-01-2023 137.90 - 13,97,003 1297.0 %
01-02-2023 134.90 - 13,66,592 1266.59 %
01-03-2023 134.58 - 13,63,327 1263.33 %
03-04-2023 133.80 - 13,55,417 1255.42 %
02-05-2023 137.89 - 13,96,879 1296.88 %
01-06-2023 141.77 - 14,36,208 1336.21 %
03-07-2023 146.63 - 14,85,437 1385.44 %
01-08-2023 149.28 - 15,12,292 1412.29 %
01-09-2023 149.79 - 15,17,421 1417.42 %
03-10-2023 150.13 - 15,20,834 1420.83 %
01-11-2023 147.42 - 14,93,396 1393.4 %
01-12-2023 155.92 - 15,79,571 1479.57 %
01-01-2024 163.12 - 16,52,418 1552.42 %
01-02-2024 165.71 - 16,78,656 1578.66 %
01-03-2024 169.89 - 17,21,007 1621.01 %
01-04-2024 170.60 - 17,28,200 1628.2 %
02-05-2024 175.86 - 17,81,496 1681.5 %
03-06-2024 181.48 - 18,38,418 1738.42 %
01-07-2024 189.07 - 19,15,338 1815.34 %
01-08-2024 192.42 - 19,49,270 1849.27 %
02-09-2024 195.72 - 19,82,693 1882.69 %
01-10-2024 199.64 - 20,22,428 1922.43 %
04-11-2024 191.35 - 19,38,451 1838.45 %
02-12-2024 194.14 - 19,66,708 1866.71 %
01-01-2025 191.17 - 19,36,619 1836.62 %
03-02-2025 181.87 - 18,42,443 1742.44 %
03-03-2025 169.91 - 17,21,241 1621.24 %
01-04-2025 180.51 - 18,28,677 1728.68 %
02-05-2025 185.83 - 18,82,494 1782.49 %
02-06-2025 194.73 - 19,72,716 1872.72 %
01-07-2025 199.75 - 20,23,510 1923.51 %
22-07-2025 198.01 - 20,05,904 1905.9 %

RETURNS CALCULATOR for LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 8.96 1.02 0.69 1.08 7.13 9.34
Hybrid: Aggressive - - - - - -

PEER COMPARISION of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Amount :
Start :
End :
Period
Data as on - 21-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 5.45 15.55 14.89 14.38 8.93
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 11.6 17.58 16.75 19.36 0.0
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 10.09 17.12 15.55 16.93 12.18
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 9.18 18.17 18.03 17.95 12.41
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 7.78 20.24 18.48 17.05 0.0
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 7.33 21.16 20.96 25.21 15.42
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 6.53 18.62 19.46 20.4 12.36
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 6.52 18.56 19.37 20.34 12.31
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 6.12 15.3 15.51 16.43 12.14
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 6.08 13.6 14.99 15.45 0.0

PORTFOLIO ANALYSIS of LIC MF Aggressive Hybrid Fund-Regular Plan-Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

19.72%

Others

23.28%

Large Cap

40.75%

Mid Cap

16.24%

Total

100%